HDB block
Blk 92 Lor 4 Toa Payoh
Toa Payoh6 storeys3 ROOM
No resales recorded in the last 24 months. The latest was a 3-room flat on floors 4–6 for $325,000 (Jun 2023). 36 recorded resales since 1990.
Median price · 24 mo
—
Median PSF · 24 mo
—
Sales · 24 mo
0
Latest sale
Jun 2023
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 0 | — | — | 36 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 411.1%
- 38.3%
- 38.3%
- 25.6%
- 25.6%
- 25.6%
- 25.6%
- 25.6%
- 25.6%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
- 12.8%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jun 2023 | HDB 3 Room | 4-6 | 60 sqm | $325,000 | $503 |
| Mar 2022 | HDB 3 Room | 1-3 | 60 sqm | $276,000 | $427 |
| Jun 2019 | HDB 3 Room | 1-3 | 60 sqm | $222,000 | $344 |
| Nov 2017 | HDB 3 Room | 4-6 | 60 sqm | $250,000 | $387 |
| Apr 2017 | HDB 3 Room | 1-3 | 60 sqm | $260,000 | $403 |
| Jul 2015 | HDB 3 Room | 4-6 | 60 sqm | $278,000 | $430 |
| Nov 2012 | HDB 3 Room | 1-3 | 60 sqm | $341,000 | $528 |
| Sep 2010 | HDB 3 Room | 4-6 | 60 sqm | $278,000 | $430 |
| Aug 2010 | HDB 3 Room | 1-3 | 60 sqm | $280,000 | $434 |
| May 2010 | HDB 3 Room | 1-3 | 60 sqm | $260,000 | $403 |
| May 2010 | HDB 3 Room | 4-6 | 60 sqm | $260,000 | $403 |
| Mar 2009 | HDB 3 Room | 4-6 | 60 sqm | $220,000 | $341 |
| Oct 2008 | HDB 3 Room | 4-6 | 60 sqm | $225,000 | $348 |
| Aug 2007 | HDB 3 Room | 4-6 | 60 sqm | $155,000 | $240 |
| Feb 2007 | HDB 3 Room | 4-6 | 60 sqm | $144,000 | $223 |
| May 2006 | HDB 3 Room | 4-6 | 60 sqm | $138,000 | $214 |
| Apr 2005 | HDB 3 Room | 1-3 | 60 sqm | $200,000 | $310 |
| Mar 2005 | HDB 3 Room | 4-6 | 60 sqm | $215,000 | $333 |
| Feb 2005 | HDB 3 Room | 1-3 | 60 sqm | $132,000 | $204 |
| Jan 2002 | HDB 3 Room | 1-3 | 60 sqm | $128,000 | $198 |
| Dec 2001 | HDB 3 Room | 1-3 | 60 sqm | $130,000 | $201 |
| Dec 2000 | HDB 3 Room | 4-6 | 60 sqm | $146,000 | $226 |
| Aug 2000 | HDB 3 Room | 4-6 | 60 sqm | $143,000 | $221 |
| Mar 1999 | HDB 3 Room | 1-3 | 60 sqm | $132,000 | $204 |
| Feb 1999 | HDB 3 Room | 1-3 | 60 sqm | $125,000 | $194 |
| Dec 1998 | HDB 3 Room | 4-6 | 60 sqm | $133,000 | $206 |
| Oct 1998 | HDB 3 Room | 4-6 | 60 sqm | $137,000 | $212 |
| Sep 1998 | HDB 3 Room | 4-6 | 60 sqm | $139,500 | $216 |
| Jun 1997 | HDB 3 Room | 1-3 | 60 sqm | $192,000 | $297 |
| Jan 1995 | HDB 3 Room | 1-3 | 60 sqm | $80,000 | $124 |
Same street
Other blocks on Lor 4 Toa Payoh
Blk 56 · 77 salesBlk 58 · 50 salesBlk 60 · 100 salesBlk 62 · 75 salesBlk 66 · 158 salesBlk 69 · 115 salesBlk 70 · 33 salesBlk 71 · 41 salesBlk 73 · 196 salesBlk 80 · 60 salesBlk 80A · 60 salesBlk 80B · 66 salesBlk 81 · 67 salesBlk 81A · 50 salesBlk 81B · 71 salesBlk 82 · 45 salesBlk 82A · 53 salesBlk 82B · 56 salesBlk 85 · 11 salesBlk 85A · 181 salesBlk 85B · 168 salesBlk 85C · 169 salesBlk 94 · 63 salesBlk 95 · 46 salesBlk 191 · 101 salesBlk 193 · 114 sales