Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 81 Lor 4 Toa Payoh

Toa Payoh24 storeys4 ROOM5 ROOM

6 flats sold here in the last 24 months at a median of $1,182,500 across 5 ROOM, 4 ROOM. The latest was a 5-room flat on floors 16–18 for $1,180,000 (Aug 2026). 67 recorded resales since 2000.

Median price · 24 mo
$1,182,500
Median PSF · 24 mo
$901
Sales · 24 mo
6
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
5 ROOM5$1,185,000$90250
4 ROOM1$975,000$87117

Yearly history

Median PSF by year

25 years

Volume by year

Transactions per year

  • 2001
    1217.9%
  • 2004
    69.0%
  • 2026
    46.0%
  • 2002
    46.0%
  • 2020
    34.5%
  • 2013
    34.5%
  • 2007
    34.5%
  • 2005
    34.5%
  • 2003
    34.5%
  • 2000
    34.5%
  • 2025
    23.0%
  • 2022
    23.0%
  • 2021
    23.0%
  • 2019
    23.0%
  • 2017
    23.0%
  • 2011
    23.0%
  • 2010
    23.0%
  • 2008
    23.0%
  • 2023
    11.5%
  • 2018
    11.5%
  • 2015
    11.5%
  • 2014
    11.5%
  • 2012
    11.5%
  • 2009
    11.5%
  • 2006
    11.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 5 Room16-18122 sqm$1,180,000$899
Jun 2026HDB 5 Room19-21122 sqm$1,280,000$975
Jun 2026HDB 5 Room4-6121 sqm$1,020,888$784
May 2026HDB 5 Room22-24122 sqm$1,250,000$952
Sep 2025HDB 4 Room16-18104 sqm$975,000$871
Aug 2025HDB 5 Room16-18122 sqm$1,185,000$902
Apr 2023HDB 5 Room16-18122 sqm$999,000$761
Aug 2022HDB 5 Room19-21122 sqm$1,020,000$777
Jul 2022HDB 5 Room22-24122 sqm$978,800$745
Dec 2021HDB 5 Room4-6121 sqm$780,000$599
Feb 2021HDB 5 Room10-12122 sqm$850,888$648
Nov 2020HDB 5 Room13-15122 sqm$828,888$631
Nov 2020HDB 4 Room19-21104 sqm$718,000$641
Aug 2020HDB 4 Room4-6103 sqm$673,000$607
Sep 2019HDB 5 Room19-21122 sqm$888,000$676
Jun 2019HDB 5 Room19-21122 sqm$888,000$676
Sep 2018HDB 4 Room22-24104 sqm$730,000$652
Feb 2017HDB 5 Room22-24122 sqm$900,000$685
Jan 2017HDB 5 Room22-24122 sqm$888,000$676
May 2015HDB 5 Room16-18122 sqm$868,000$661
Oct 2014HDB 5 Room1-3121 sqm$748,000$574
Jul 2013HDB 5 Room19-21122 sqm$880,000$670
Jul 2013HDB 5 Room19-21122 sqm$880,000$670
May 2013HDB 5 Room13-15122 sqm$846,000$644
Dec 2012HDB 5 Room19-21122 sqm$825,000$628
Sep 2011HDB 5 Room16-18122 sqm$795,000$605
Jul 2011HDB 5 Room1-3121 sqm$675,000$518
Nov 2010HDB 5 Room10-12122 sqm$665,000$506
Jul 2010HDB 4 Room10-12104 sqm$590,000$527
May 2009HDB 5 Room19-21122 sqm$605,000$461

Same street

Other blocks on Lor 4 Toa Payoh

all Toa Payoh blocks →