Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 82 Lor 4 Toa Payoh

Toa Payoh12 storeys4 ROOM5 ROOM

4 flats sold here in the last 24 months at a median of $910,444 across 4 ROOM, 5 ROOM. The latest was a 4-room flat on floors 4–6 for $840,888 (Sep 2026). 45 recorded resales since 1999.

Median price · 24 mo
$910,444
Median PSF · 24 mo
$749
Sales · 24 mo
4
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM2$840,888$74834
5 ROOM2$1,044,000$79511

Yearly history

Median PSF by year

20 years

Volume by year

Transactions per year

  • 2000
    613.3%
  • 1999
    511.1%
  • 2018
    48.9%
  • 2008
    36.7%
  • 2002
    36.7%
  • 2026
    24.4%
  • 2025
    24.4%
  • 2024
    24.4%
  • 2022
    24.4%
  • 2010
    24.4%
  • 2009
    24.4%
  • 2006
    24.4%
  • 2005
    24.4%
  • 2001
    24.4%
  • 2023
    12.2%
  • 2017
    12.2%
  • 2015
    12.2%
  • 2014
    12.2%
  • 2007
    12.2%
  • 2003
    12.2%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 4 Room4-6104 sqm$840,888$751
Apr 2026HDB 5 Room4-6122 sqm$980,000$746
Nov 2025HDB 4 Room1-3105 sqm$840,888$744
May 2025HDB 5 Room7-9122 sqm$1,108,000$844
Sep 2024HDB 4 Room1-3104 sqm$800,000$715
Jan 2024HDB 4 Room4-6103 sqm$790,000$713
Jun 2023HDB 4 Room4-6104 sqm$760,000$679
Dec 2022HDB 5 Room1-3122 sqm$830,000$632
Aug 2022HDB 4 Room4-6103 sqm$687,000$620
Dec 2018HDB 4 Room7-9104 sqm$628,000$561
Sep 2018HDB 4 Room1-3105 sqm$548,000$485
Aug 2018HDB 4 Room7-9104 sqm$653,000$583
Apr 2018HDB 5 Room7-9122 sqm$802,000$611
Aug 2017HDB 4 Room1-3103 sqm$525,000$474
Nov 2015HDB 4 Room10-12103 sqm$600,000$541
Nov 2014HDB 5 Room1-3123 sqm$730,000$551
May 2010HDB 4 Room7-9104 sqm$525,000$469
Apr 2010HDB 5 Room10-12122 sqm$600,000$457
Sep 2009HDB 4 Room1-3105 sqm$448,000$396
Jul 2009HDB 4 Room4-6104 sqm$430,000$384
Oct 2008HDB 4 Room4-6104 sqm$453,000$405
Sep 2008HDB 4 Room1-3105 sqm$444,500$393
May 2008HDB 4 Room4-6103 sqm$445,000$401
Mar 2007HDB 4 Room4-6105 sqm$388,000$343
Dec 2006HDB 4 Room4-6103 sqm$403,000$363
Aug 2006HDB 4 Room4-6103 sqm$370,000$334
Nov 2005HDB 5 Room1-3122 sqm$417,000$318
Sep 2005HDB 4 Room1-3103 sqm$327,000$295
May 2003HDB 4 Room4-6103 sqm$390,000$352
Nov 2002HDB 4 Room7-9103 sqm$388,000$350

Same street

Other blocks on Lor 4 Toa Payoh

all Toa Payoh blocks →