Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 85A Lor 4 Toa Payoh

Toa Payoh24 storeys3 ROOM5 ROOM

6 flats sold here in the last 24 months at a median of $421,944. The latest was a 3-room flat on floors 16–18 for $423,888 (May 2026). 181 recorded resales since 1990.

Median price · 24 mo
$421,944
Median PSF · 24 mo
$568
Sales · 24 mo
6
Latest sale
May 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM6$421,944$568180
5 ROOM0——1

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 2004
    126.6%
  • 2007
    95.0%
  • 1999
    95.0%
  • 1990
    95.0%
  • 1996
    84.4%
  • 2017
    73.9%
  • 2005
    73.9%
  • 2003
    73.9%
  • 1998
    73.9%
  • 1995
    73.9%
  • 2006
    63.3%
  • 2001
    63.3%
  • 1994
    63.3%
  • 1993
    63.3%
  • 2008
    52.8%
  • 1997
    52.8%
  • 2025
    42.2%
  • 2023
    42.2%
  • 2020
    42.2%
  • 2019
    42.2%
  • 2018
    42.2%
  • 2014
    42.2%
  • 2012
    42.2%
  • 2011
    42.2%
  • 2010
    42.2%
  • 2002
    42.2%
  • 2000
    42.2%
  • 2022
    31.7%
  • 2013
    31.7%
  • 1992
    31.7%
  • 2026
    21.1%
  • 2016
    21.1%
  • 2015
    21.1%
  • 2009
    21.1%
  • 1991
    21.1%
  • 2024
    10.6%
  • 2021
    10.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
May 2026HDB 3 Room16-1868 sqm$423,888$579
Mar 2026HDB 3 Room16-1868 sqm$420,000$574
Dec 2025HDB 3 Room16-1868 sqm$426,888$583
Sep 2025HDB 3 Room7-978 sqm$472,000$562
Jan 2025HDB 3 Room7-968 sqm$400,000$546
Jan 2025HDB 3 Room13-1568 sqm$390,000$533
Jan 2024HDB 3 Room19-2178 sqm$485,000$578
Nov 2023HDB 3 Room10-1278 sqm$432,000$515
Aug 2023HDB 3 Room16-1878 sqm$460,000$548
Aug 2023HDB 3 Room13-1568 sqm$390,000$533
May 2023HDB 3 Room7-968 sqm$378,800$518
Nov 2022HDB 3 Room1-368 sqm$345,000$471
Jul 2022HDB 3 Room10-1268 sqm$335,000$458
Mar 2022HDB 3 Room19-2168 sqm$375,000$512
Jan 2021HDB 3 Room13-1578 sqm$318,000$379
Dec 2020HDB 3 Room22-2468 sqm$344,888$471
Dec 2020HDB 3 Room16-1868 sqm$300,000$410
Mar 2020HDB 3 Room7-968 sqm$280,000$383
Feb 2020HDB 3 Room16-1868 sqm$265,000$362
Dec 2019HDB 3 Room7-978 sqm$305,000$363
Oct 2019HDB 3 Room16-1878 sqm$285,000$339
May 2019HDB 3 Room7-968 sqm$298,000$407
Feb 2019HDB 3 Room4-668 sqm$286,500$391
Nov 2018HDB 3 Room16-1868 sqm$300,000$410
Jun 2018HDB 3 Room16-1868 sqm$300,000$410
May 2018HDB 3 Room19-2168 sqm$340,000$465
Feb 2018HDB 3 Room4-678 sqm$380,000$453
Nov 2017HDB 3 Room19-2168 sqm$280,000$383
Oct 2017HDB 3 Room7-968 sqm$296,800$405
Sep 2017HDB 3 Room10-1268 sqm$345,000$471

Same street

Other blocks on Lor 4 Toa Payoh

all Toa Payoh blocks →