Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 193 Lor 4 Toa Payoh

Toa Payoh27 storeys4 ROOM

4 flats sold here in the last 24 months at a median of $627,000. The latest was a 4-room flat on floors 22–24 for $638,000 (Apr 2026). 114 recorded resales since 1990.

Median price · 24 mo
$627,000
Median PSF · 24 mo
$694
Sales · 24 mo
4
Latest sale
Apr 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM4$627,000$694114

Yearly history

Median PSF by year

35 years

Volume by year

Transactions per year

  • 2001
    97.9%
  • 1999
    76.1%
  • 2005
    65.3%
  • 1997
    65.3%
  • 1994
    65.3%
  • 2008
    54.4%
  • 1995
    54.4%
  • 1991
    54.4%
  • 2012
    43.5%
  • 2011
    43.5%
  • 2002
    43.5%
  • 2000
    43.5%
  • 1990
    43.5%
  • 2024
    32.6%
  • 2022
    32.6%
  • 2019
    32.6%
  • 2013
    32.6%
  • 2010
    32.6%
  • 1996
    32.6%
  • 1992
    32.6%
  • 2026
    21.8%
  • 2025
    21.8%
  • 2021
    21.8%
  • 2020
    21.8%
  • 2009
    21.8%
  • 2007
    21.8%
  • 2006
    21.8%
  • 2004
    21.8%
  • 1998
    21.8%
  • 2023
    10.9%
  • 2018
    10.9%
  • 2015
    10.9%
  • 2014
    10.9%
  • 2003
    10.9%
  • 1993
    10.9%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Apr 2026HDB 4 Room22-2484 sqm$638,000$706
Mar 2026HDB 4 Room22-2484 sqm$616,000$681
Oct 2025HDB 4 Room1-384 sqm$560,000$619
Apr 2025HDB 4 Room16-1884 sqm$668,000$739
Aug 2024HDB 4 Room1-384 sqm$540,000$597
Apr 2024HDB 4 Room19-2184 sqm$555,000$614
Apr 2024HDB 4 Room10-1284 sqm$600,000$664
Sep 2023HDB 4 Room19-2184 sqm$575,000$636
Dec 2022HDB 4 Room13-1584 sqm$530,000$586
Dec 2022HDB 4 Room10-1284 sqm$538,000$595
Jan 2022HDB 4 Room4-684 sqm$475,000$525
Nov 2021HDB 4 Room4-684 sqm$500,000$553
Jun 2021HDB 4 Room25-2784 sqm$550,000$608
Dec 2020HDB 4 Room13-1584 sqm$468,000$518
Nov 2020HDB 4 Room4-684 sqm$425,000$470
Sep 2019HDB 4 Room7-984 sqm$445,000$492
Jul 2019HDB 4 Room22-2484 sqm$473,000$523
Mar 2019HDB 4 Room22-2484 sqm$468,000$518
Jun 2018HDB 4 Room10-1284 sqm$470,000$520
Sep 2015HDB 4 Room13-1584 sqm$575,000$636
Feb 2014HDB 4 Room22-2484 sqm$608,000$672
Oct 2013HDB 4 Room10-1284 sqm$590,000$653
Sep 2013HDB 4 Room1-384 sqm$550,000$608
Feb 2013HDB 4 Room10-1284 sqm$600,000$664
Dec 2012HDB 4 Room16-1884 sqm$560,000$619
May 2012HDB 4 Room21-2584 sqm$575,000$636
Apr 2012HDB 4 Room11-1584 sqm$550,000$608
Jan 2012HDB 4 Room1-384 sqm$498,000$551
Oct 2011HDB 4 Room10-1284 sqm$484,000$535
Sep 2011HDB 4 Room10-1284 sqm$528,000$584

Same street

Other blocks on Lor 4 Toa Payoh

all Toa Payoh blocks →