Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 238 Lor 1 Toa Payoh

Toa Payoh24 storeys4 ROOM5 ROOM

10 flats sold here in the last 24 months at a median of $824,100 across 5 ROOM, 4 ROOM. The latest was a 5-room flat on floors 19–21 for $910,800 (Sep 2026). 110 recorded resales since 1991.

Median price · 24 mo
$824,100
Median PSF · 24 mo
$693
Sales · 24 mo
10
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
5 ROOM6$894,000$69366
4 ROOM4$768,000$69344

Yearly history

Median PSF by year

32 years

Volume by year

Transactions per year

  • 1997
    98.2%
  • 1995
    76.4%
  • 2005
    65.5%
  • 2000
    65.5%
  • 1998
    65.5%
  • 2026
    54.5%
  • 2008
    54.5%
  • 1992
    54.5%
  • 2025
    43.6%
  • 2022
    43.6%
  • 2021
    43.6%
  • 2002
    43.6%
  • 2001
    43.6%
  • 1996
    43.6%
  • 2015
    32.7%
  • 2012
    32.7%
  • 2010
    32.7%
  • 2024
    21.8%
  • 2020
    21.8%
  • 2018
    21.8%
  • 2017
    21.8%
  • 2013
    21.8%
  • 2007
    21.8%
  • 2006
    21.8%
  • 2004
    21.8%
  • 2003
    21.8%
  • 1999
    21.8%
  • 1994
    21.8%
  • 1993
    21.8%
  • 1991
    21.8%
  • 2016
    10.9%
  • 2009
    10.9%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 5 Room19-21120 sqm$910,800$705
Sep 2026HDB 5 Room19-21120 sqm$878,000$680
Aug 2026HDB 5 Room19-21120 sqm$820,000$635
Jul 2026HDB 5 Room1-3120 sqm$828,200$641
Jul 2026HDB 5 Room10-12120 sqm$910,000$705
Jun 2025HDB 5 Room10-12123 sqm$1,008,000$761
May 2025HDB 4 Room10-12103 sqm$788,000$711
Mar 2025HDB 4 Room4-6103 sqm$748,000$675
Jan 2025HDB 4 Room19-21103 sqm$768,000$693
Nov 2024HDB 4 Room19-21103 sqm$768,000$693
May 2024HDB 4 Room16-18103 sqm$730,000$658
Oct 2022HDB 5 Room4-6123 sqm$665,000$502
Oct 2022HDB 5 Room19-21120 sqm$815,000$631
Mar 2022HDB 5 Room19-21120 sqm$795,000$615
Feb 2022HDB 4 Room4-6103 sqm$540,000$487
May 2021HDB 5 Room7-9120 sqm$735,000$569
Apr 2021HDB 5 Room10-12120 sqm$736,000$570
Mar 2021HDB 5 Room7-9123 sqm$720,000$544
Feb 2021HDB 5 Room4-6120 sqm$730,000$565
Feb 2020HDB 5 Room16-18120 sqm$688,000$533
Feb 2020HDB 5 Room10-12120 sqm$675,000$523
Sep 2018HDB 4 Room1-3103 sqm$520,000$469
Jul 2018HDB 5 Room10-12120 sqm$765,000$592
Aug 2017HDB 5 Room16-18120 sqm$690,000$534
Jun 2017HDB 5 Room16-18120 sqm$680,000$526
Nov 2016HDB 4 Room13-15103 sqm$538,000$485
Oct 2015HDB 5 Room10-12120 sqm$660,000$511
Aug 2015HDB 5 Room7-9120 sqm$650,000$503
Feb 2015HDB 5 Room4-6120 sqm$668,000$517
Mar 2013HDB 4 Room4-6103 sqm$520,000$469

Same street

Other blocks on Lor 1 Toa Payoh

all Toa Payoh blocks →