Records through Oct 2026 · latest successful job 08 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 130A Lor 1 Toa Payoh

Toa Payoh39 storeys3 ROOM4 ROOM

19 flats sold here in the last 24 months at a median of $1,120,000 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 31–33 for $1,150,000 (Sep 2026). 68 recorded resales since 2022.

Median price · 24 mo
$1,120,000
Median PSF · 24 mo
$1,134
Sales · 24 mo
19
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM13$1,138,000$1,13747
3 ROOM6$822,500$1,12421

Yearly history

Median PSF by year

5 years

Volume by year

Transactions per year

  • 2022
    3450.0%
  • 2025
    1116.2%
  • 2023
    913.2%
  • 2026
    710.3%
  • 2024
    710.3%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 4 Room31-3393 sqm$1,150,000$1,149
Sep 2026HDB 4 Room22-2493 sqm$1,140,000$1,139
Jul 2026HDB 3 Room37-3968 sqm$890,000$1,216
Jun 2026HDB 3 Room31-3368 sqm$830,000$1,134
May 2026HDB 4 Room37-3993 sqm$1,200,000$1,199
Apr 2026HDB 4 Room7-993 sqm$1,075,000$1,074
Jan 2026HDB 3 Room4-668 sqm$720,000$984
Dec 2025HDB 4 Room22-2493 sqm$1,125,000$1,124
Sep 2025HDB 4 Room25-2793 sqm$1,138,000$1,137
Aug 2025HDB 4 Room25-2793 sqm$1,168,888$1,168
Jul 2025HDB 4 Room7-993 sqm$1,075,000$1,074
Jun 2025HDB 4 Room10-1293 sqm$1,100,000$1,099
Jun 2025HDB 3 Room34-3668 sqm$850,000$1,161
May 2025HDB 4 Room25-2793 sqm$1,150,000$1,149
Apr 2025HDB 3 Room13-1568 sqm$815,000$1,113
Feb 2025HDB 4 Room22-2493 sqm$1,120,000$1,119
Jan 2025HDB 3 Room16-1868 sqm$780,000$1,066
Jan 2025HDB 4 Room22-2493 sqm$1,138,888$1,138
Nov 2024HDB 4 Room16-1893 sqm$1,120,000$1,119
Sep 2024HDB 4 Room37-3993 sqm$1,200,888$1,200
Aug 2024HDB 4 Room34-3693 sqm$1,148,888$1,148
Jul 2024HDB 4 Room13-1593 sqm$1,090,000$1,089
Jun 2024HDB 3 Room13-1568 sqm$765,000$1,045
May 2024HDB 4 Room1-393 sqm$986,000$985
Apr 2024HDB 3 Room16-1868 sqm$760,000$1,038
Oct 2023HDB 4 Room28-3093 sqm$975,000$974
Sep 2023HDB 3 Room13-1568 sqm$730,000$997
Aug 2023HDB 4 Room10-1293 sqm$999,000$998
Apr 2023HDB 4 Room28-3093 sqm$998,000$997
Apr 2023HDB 3 Room25-2768 sqm$718,888$982

Same street

Other blocks on Lor 1 Toa Payoh

all Toa Payoh blocks →