Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 100 Lor 1 Toa Payoh

Toa Payoh18 storeys3 ROOM

9 flats sold here in the last 24 months at a median of $388,000. The latest was a 3-room flat on floors 1–3 for $440,000 (Mar 2026). 216 recorded resales since 1990.

Median price · 24 mo
$388,000
Median PSF · 24 mo
$524
Sales · 24 mo
9
Latest sale
Mar 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM9$388,000$524216

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 1999
    125.6%
  • 2000
    104.6%
  • 1995
    104.6%
  • 1994
    104.6%
  • 2006
    94.2%
  • 1997
    94.2%
  • 2025
    83.7%
  • 2016
    83.7%
  • 2008
    83.7%
  • 2004
    83.7%
  • 1998
    83.7%
  • 1996
    83.7%
  • 2010
    73.2%
  • 2005
    73.2%
  • 2001
    73.2%
  • 1990
    73.2%
  • 2009
    62.8%
  • 1991
    62.8%
  • 2022
    52.3%
  • 2018
    52.3%
  • 2017
    52.3%
  • 2012
    52.3%
  • 2007
    52.3%
  • 2003
    52.3%
  • 2024
    41.9%
  • 2013
    41.9%
  • 2011
    41.9%
  • 2002
    41.9%
  • 1993
    41.9%
  • 1992
    41.9%
  • 2023
    31.4%
  • 2021
    31.4%
  • 2020
    31.4%
  • 2019
    20.9%
  • 2026
    10.5%
  • 2015
    10.5%
  • 2014
    10.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Mar 2026HDB 3 Room1-378 sqm$440,000$524
Dec 2025HDB 3 Room13-1568 sqm$391,888$535
Dec 2025HDB 3 Room7-968 sqm$372,000$508
Oct 2025HDB 3 Room7-968 sqm$356,000$486
Jun 2025HDB 3 Room7-968 sqm$370,000$506
Apr 2025HDB 3 Room16-1868 sqm$450,000$615
Apr 2025HDB 3 Room1-368 sqm$365,888$500
Feb 2025HDB 3 Room4-668 sqm$398,000$544
Jan 2025HDB 3 Room4-668 sqm$388,000$530
Aug 2024HDB 3 Room1-368 sqm$341,000$466
Jun 2024HDB 3 Room1-378 sqm$385,000$459
Mar 2024HDB 3 Room4-668 sqm$360,000$492
Jan 2024HDB 3 Room13-1568 sqm$342,000$467
Nov 2023HDB 3 Room7-968 sqm$342,000$467
Mar 2023HDB 3 Room7-968 sqm$358,000$489
Jan 2023HDB 3 Room1-368 sqm$335,000$458
Sep 2022HDB 3 Room1-368 sqm$300,000$410
Sep 2022HDB 3 Room4-668 sqm$308,000$421
Sep 2022HDB 3 Room10-1268 sqm$345,000$471
Apr 2022HDB 3 Room4-678 sqm$390,000$465
Mar 2022HDB 3 Room4-668 sqm$315,000$430
Apr 2021HDB 3 Room1-368 sqm$280,000$383
Mar 2021HDB 3 Room1-368 sqm$265,000$362
Feb 2021HDB 3 Room10-1268 sqm$296,000$404
Nov 2020HDB 3 Room13-1568 sqm$270,000$369
Mar 2020HDB 3 Room10-1268 sqm$275,000$376
Feb 2020HDB 3 Room4-668 sqm$236,000$322
Sep 2019HDB 3 Room7-968 sqm$250,000$342
Apr 2019HDB 3 Room10-1268 sqm$286,000$391
Dec 2018HDB 3 Room4-668 sqm$250,000$342

Same street

Other blocks on Lor 1 Toa Payoh

all Toa Payoh blocks →