Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 130B Lor 1 Toa Payoh

Toa Payoh42 storeys3 ROOM4 ROOM

29 flats sold here in the last 24 months at a median of $1,110,000 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 19–21 for $1,160,000 (Aug 2026). 81 recorded resales since 2022.

Median price · 24 mo
$1,110,000
Median PSF · 24 mo
$1,129
Sales · 24 mo
29
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM24$1,122,500$1,12256
3 ROOM5$830,000$1,13425

Yearly history

Median PSF by year

5 years

Volume by year

Transactions per year

  • 2022
    2227.2%
  • 2023
    1923.5%
  • 2025
    1518.5%
  • 2024
    1417.3%
  • 2026
    1113.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 4 Room19-2193 sqm$1,160,000$1,159
Aug 2026HDB 3 Room19-2168 sqm$852,000$1,164
Jul 2026HDB 4 Room4-693 sqm$945,000$944
Jun 2026HDB 4 Room1-393 sqm$1,020,000$1,019
Jun 2026HDB 4 Room1-393 sqm$820,000$819
May 2026HDB 4 Room34-3693 sqm$1,182,889$1,182
Mar 2026HDB 4 Room16-1893 sqm$1,130,000$1,129
Mar 2026HDB 4 Room28-3093 sqm$1,168,000$1,167
Feb 2026HDB 4 Room28-3093 sqm$1,186,000$1,185
Jan 2026HDB 4 Room7-993 sqm$1,098,000$1,097
Jan 2026HDB 4 Room19-2193 sqm$1,110,000$1,109
Dec 2025HDB 4 Room13-1593 sqm$1,113,000$1,112
Dec 2025HDB 4 Room22-2493 sqm$1,158,000$1,157
Nov 2025HDB 4 Room40-4293 sqm$1,200,000$1,199
Nov 2025HDB 4 Room16-1893 sqm$1,110,000$1,109
Oct 2025HDB 3 Room34-3668 sqm$830,000$1,134
Sep 2025HDB 4 Room22-2493 sqm$1,160,888$1,160
Aug 2025HDB 4 Room28-3093 sqm$1,153,000$1,152
Jul 2025HDB 4 Room28-3093 sqm$1,165,000$1,164
Jul 2025HDB 4 Room19-2193 sqm$1,101,888$1,101
Jul 2025HDB 4 Room13-1593 sqm$1,110,000$1,109
Jul 2025HDB 4 Room34-3693 sqm$1,150,000$1,149
May 2025HDB 3 Room16-1868 sqm$800,000$1,093
Apr 2025HDB 4 Room22-2493 sqm$1,135,000$1,134
Mar 2025HDB 3 Room37-3968 sqm$830,000$1,134
Jan 2025HDB 4 Room16-1893 sqm$1,115,000$1,114
Dec 2024HDB 4 Room10-1293 sqm$1,100,000$1,099
Dec 2024HDB 4 Room4-693 sqm$989,800$989
Nov 2024HDB 3 Room28-3068 sqm$788,000$1,077
Aug 2024HDB 4 Room28-3093 sqm$1,160,000$1,159

Same street

Other blocks on Lor 1 Toa Payoh

all Toa Payoh blocks →