Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 159 Lor 1 Toa Payoh

Toa Payoh12 storeys3 ROOM

9 flats sold here in the last 24 months at a median of $375,000. The latest was a 3-room flat on floors 4–6 for $360,000 (Jul 2026). 200 recorded resales since 1990.

Median price · 24 mo
$375,000
Median PSF · 24 mo
$536
Sales · 24 mo
9
Latest sale
Jul 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM9$375,000$536200

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 1998
    147.0%
  • 2001
    136.5%
  • 1999
    126.0%
  • 1991
    126.0%
  • 1996
    115.5%
  • 2012
    94.5%
  • 2008
    94.5%
  • 1994
    94.5%
  • 2004
    73.5%
  • 2003
    73.5%
  • 1992
    73.5%
  • 2009
    63.0%
  • 2002
    63.0%
  • 2013
    52.5%
  • 2010
    52.5%
  • 2005
    52.5%
  • 2026
    42.0%
  • 2025
    42.0%
  • 2024
    42.0%
  • 2019
    42.0%
  • 2018
    42.0%
  • 2006
    42.0%
  • 2000
    42.0%
  • 1995
    42.0%
  • 1990
    42.0%
  • 2023
    31.5%
  • 2021
    31.5%
  • 2016
    31.5%
  • 2014
    31.5%
  • 2011
    31.5%
  • 2007
    31.5%
  • 2022
    21.0%
  • 2020
    21.0%
  • 1993
    21.0%
  • 2017
    10.5%
  • 2015
    10.5%
  • 1997
    10.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jul 2026HDB 3 Room4-665 sqm$360,000$515
Apr 2026HDB 3 Room7-965 sqm$375,000$536
Mar 2026HDB 3 Room10-1265 sqm$406,888$582
Jan 2026HDB 3 Room4-665 sqm$365,000$522
Dec 2025HDB 3 Room4-665 sqm$368,000$526
Aug 2025HDB 3 Room7-965 sqm$388,888$556
Jul 2025HDB 3 Room7-965 sqm$390,000$557
Jul 2025HDB 3 Room7-965 sqm$395,000$565
Nov 2024HDB 3 Room7-965 sqm$375,000$536
Sep 2024HDB 3 Room10-1265 sqm$408,000$583
Aug 2024HDB 3 Room1-365 sqm$308,000$440
Jan 2024HDB 3 Room4-665 sqm$370,000$529
Oct 2023HDB 3 Room7-965 sqm$335,000$479
Oct 2023HDB 3 Room4-665 sqm$330,000$472
Aug 2023HDB 3 Room1-376 sqm$388,888$475
Dec 2022HDB 3 Room10-1265 sqm$330,000$472
Nov 2022HDB 3 Room4-676 sqm$380,000$465
Sep 2021HDB 3 Room10-1265 sqm$325,000$465
Jan 2021HDB 3 Room4-665 sqm$299,000$427
Jan 2021HDB 3 Room7-965 sqm$270,000$386
Nov 2020HDB 3 Room10-1265 sqm$260,000$372
Jul 2020HDB 3 Room1-365 sqm$283,000$404
Dec 2019HDB 3 Room4-665 sqm$290,000$414
Sep 2019HDB 3 Room4-665 sqm$265,000$379
Jul 2019HDB 3 Room1-365 sqm$270,000$386
Jan 2019HDB 3 Room7-965 sqm$320,000$457
Dec 2018HDB 3 Room7-965 sqm$308,000$440
Dec 2018HDB 3 Room7-965 sqm$290,000$414
Oct 2018HDB 3 Room1-365 sqm$283,500$405
Jul 2018HDB 3 Room7-965 sqm$330,000$472

Same street

Other blocks on Lor 1 Toa Payoh

all Toa Payoh blocks →