HDB block
Blk 234 Lor 8 Toa Payoh
Toa Payoh12 storeys3 ROOM5 ROOM
4 flats sold here in the last 24 months at a median of $366,000. The latest was a 3-room flat on floors 7–9 for $375,000 (Oct 2026). 106 recorded resales since 1990.
Median price · 24 mo
$366,000
Median PSF · 24 mo
$516
Sales · 24 mo
4
Latest sale
Oct 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 4 | $366,000 | $516 | 103 |
| 5 ROOM | 0 | — | — | 3 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 87.5%
- 76.6%
- 65.7%
- 65.7%
- 65.7%
- 54.7%
- 43.8%
- 43.8%
- 43.8%
- 43.8%
- 43.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 32.8%
- 21.9%
- 21.9%
- 21.9%
- 21.9%
- 21.9%
- 10.9%
- 10.9%
- 10.9%
- 10.9%
- 10.9%
- 10.9%
- 10.9%
- 10.9%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | HDB 3 Room | 7-9 | 65 sqm | $375,000 | $536 |
| Aug 2026 | HDB 3 Room | 7-9 | 65 sqm | $362,000 | $517 |
| Apr 2026 | HDB 3 Room | 4-6 | 76 sqm | $370,000 | $452 |
| Apr 2025 | HDB 3 Room | 4-6 | 65 sqm | $360,000 | $515 |
| Feb 2024 | HDB 3 Room | 1-3 | 65 sqm | $355,000 | $507 |
| Jan 2024 | HDB 3 Room | 4-6 | 65 sqm | $355,000 | $507 |
| Oct 2023 | HDB 3 Room | 10-12 | 65 sqm | $345,000 | $493 |
| Jul 2023 | HDB 3 Room | 10-12 | 65 sqm | $345,000 | $493 |
| Feb 2023 | HDB 3 Room | 7-9 | 65 sqm | $340,000 | $486 |
| Sep 2022 | HDB 3 Room | 4-6 | 76 sqm | $350,000 | $428 |
| Oct 2021 | HDB 3 Room | 7-9 | 65 sqm | $285,000 | $407 |
| Oct 2021 | HDB 3 Room | 7-9 | 65 sqm | $285,000 | $407 |
| Sep 2021 | HDB 3 Room | 1-3 | 65 sqm | $290,000 | $414 |
| Mar 2021 | HDB 3 Room | 10-12 | 65 sqm | $280,000 | $400 |
| Mar 2021 | HDB 3 Room | 4-6 | 65 sqm | $270,000 | $386 |
| Mar 2021 | HDB 3 Room | 10-12 | 76 sqm | $325,000 | $397 |
| Jul 2020 | HDB 3 Room | 10-12 | 65 sqm | $237,000 | $339 |
| Aug 2018 | HDB 3 Room | 4-6 | 65 sqm | $230,000 | $329 |
| Feb 2018 | HDB 3 Room | 10-12 | 65 sqm | $258,000 | $369 |
| Oct 2017 | HDB 3 Room | 7-9 | 65 sqm | $297,888 | $426 |
| May 2017 | HDB 3 Room | 7-9 | 65 sqm | $285,000 | $407 |
| May 2017 | HDB 3 Room | 4-6 | 65 sqm | $261,000 | $373 |
| Oct 2016 | HDB 3 Room | 10-12 | 76 sqm | $320,000 | $391 |
| Jun 2016 | HDB 3 Room | 4-6 | 76 sqm | $315,000 | $385 |
| Jun 2015 | HDB 3 Room | 10-12 | 65 sqm | $295,000 | $422 |
| Jun 2014 | HDB 3 Room | 4-6 | 65 sqm | $307,000 | $439 |
| Jan 2013 | HDB 3 Room | 1-3 | 65 sqm | $335,000 | $479 |
| Oct 2011 | HDB 3 Room | 7-9 | 65 sqm | $326,500 | $467 |
| Aug 2011 | HDB 3 Room | 7-9 | 65 sqm | $320,000 | $457 |
| Mar 2011 | HDB 3 Room | 7-9 | 65 sqm | $300,000 | $429 |
Same street
Other blocks on Lor 8 Toa Payoh
Blk 213 · 147 salesBlk 214 · 168 salesBlk 215 · 108 salesBlk 216 · 110 salesBlk 217 · 125 salesBlk 218 · 127 salesBlk 219 · 187 salesBlk 220 · 120 salesBlk 221 · 113 salesBlk 222 · 262 salesBlk 223 · 122 salesBlk 224 · 107 salesBlk 225 · 172 salesBlk 226 · 136 salesBlk 227 · 135 salesBlk 228 · 140 salesBlk 229 · 111 salesBlk 230 · 106 salesBlk 231 · 205 salesBlk 232 · 211 salesBlk 233 · 149 salesBlk 235 · 158 sales