Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 228 Lor 8 Toa Payoh

Toa Payoh18 storeys4 ROOM

5 flats sold here in the last 24 months at a median of $455,000. The latest was a 4-room flat on floors 1–3 for $410,000 (Sep 2026). 140 recorded resales since 1990.

Median price · 24 mo
$455,000
Median PSF · 24 mo
$515
Sales · 24 mo
5
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM5$455,000$515140

Yearly history

Median PSF by year

35 years

Volume by year

Transactions per year

  • 1999
    117.9%
  • 1996
    117.9%
  • 1997
    107.1%
  • 1998
    96.4%
  • 2003
    64.3%
  • 2002
    64.3%
  • 2000
    64.3%
  • 2012
    53.6%
  • 2008
    53.6%
  • 1994
    53.6%
  • 1991
    53.6%
  • 2020
    42.9%
  • 2007
    42.9%
  • 2006
    42.9%
  • 2004
    42.9%
  • 2001
    42.9%
  • 1995
    42.9%
  • 2025
    32.1%
  • 2024
    32.1%
  • 2019
    32.1%
  • 2018
    32.1%
  • 2016
    32.1%
  • 2005
    32.1%
  • 1993
    32.1%
  • 2022
    21.4%
  • 2017
    21.4%
  • 2015
    21.4%
  • 2009
    21.4%
  • 1990
    21.4%
  • 2026
    10.7%
  • 2023
    10.7%
  • 2021
    10.7%
  • 2013
    10.7%
  • 2011
    10.7%
  • 2010
    10.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 4 Room1-382 sqm$410,000$465
Nov 2025HDB 4 Room1-382 sqm$420,000$476
Aug 2025HDB 4 Room13-1582 sqm$520,000$589
Apr 2025HDB 4 Room10-1282 sqm$488,000$553
Dec 2024HDB 4 Room16-1882 sqm$455,000$515
Sep 2024HDB 4 Room1-382 sqm$430,000$487
Apr 2024HDB 4 Room13-1582 sqm$472,000$535
Oct 2023HDB 4 Room16-1882 sqm$425,000$482
Sep 2022HDB 4 Room7-982 sqm$398,000$451
May 2022HDB 4 Room4-682 sqm$388,000$440
Apr 2021HDB 4 Room7-982 sqm$333,888$378
Nov 2020HDB 4 Room4-682 sqm$315,000$357
Sep 2020HDB 4 Room10-1282 sqm$320,000$363
Jul 2020HDB 4 Room10-1282 sqm$310,000$351
Jan 2020HDB 4 Room10-1282 sqm$320,000$363
Nov 2019HDB 4 Room1-382 sqm$283,000$321
Oct 2019HDB 4 Room1-382 sqm$275,000$312
Feb 2019HDB 4 Room13-1582 sqm$363,888$412
Oct 2018HDB 4 Room7-982 sqm$330,000$374
Aug 2018HDB 4 Room13-1582 sqm$352,000$399
Feb 2018HDB 4 Room13-1582 sqm$330,000$374
Oct 2017HDB 4 Room10-1282 sqm$350,000$397
Apr 2017HDB 4 Room10-1282 sqm$376,000$426
Oct 2016HDB 4 Room10-1282 sqm$375,000$425
Aug 2016HDB 4 Room7-982 sqm$370,000$419
Feb 2016HDB 4 Room7-982 sqm$365,000$414
Jul 2015HDB 4 Room13-1582 sqm$379,000$429
Jan 2015HDB 4 Room7-982 sqm$380,000$431
Dec 2013HDB 4 Room4-682 sqm$380,000$431
Dec 2012HDB 4 Room4-682 sqm$396,000$449

Same street

Other blocks on Lor 8 Toa Payoh

all Toa Payoh blocks →