Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 227 Lor 8 Toa Payoh

Toa Payoh18 storeys4 ROOM

5 flats sold here in the last 24 months at a median of $485,000. The latest was a 4-room flat on floors 4–6 for $410,000 (Jul 2026). 135 recorded resales since 1990.

Median price · 24 mo
$485,000
Median PSF · 24 mo
$549
Sales · 24 mo
5
Latest sale
Jul 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM5$485,000$549135

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 1999
    96.7%
  • 2010
    85.9%
  • 1998
    85.9%
  • 2023
    75.2%
  • 2003
    75.2%
  • 2001
    75.2%
  • 1994
    75.2%
  • 2002
    64.4%
  • 1997
    53.7%
  • 1995
    53.7%
  • 2021
    43.0%
  • 2018
    43.0%
  • 2012
    43.0%
  • 2009
    43.0%
  • 2007
    43.0%
  • 2000
    43.0%
  • 2025
    32.2%
  • 2024
    32.2%
  • 2017
    32.2%
  • 2016
    32.2%
  • 2005
    32.2%
  • 1992
    32.2%
  • 2026
    21.5%
  • 2022
    21.5%
  • 2020
    21.5%
  • 2019
    21.5%
  • 2008
    21.5%
  • 2006
    21.5%
  • 2004
    21.5%
  • 1993
    21.5%
  • 1991
    21.5%
  • 2015
    10.7%
  • 2014
    10.7%
  • 2013
    10.7%
  • 2011
    10.7%
  • 1996
    10.7%
  • 1990
    10.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jul 2026HDB 4 Room4-682 sqm$410,000$465
Mar 2026HDB 4 Room10-1282 sqm$485,000$549
Dec 2025HDB 4 Room13-1582 sqm$490,000$555
Sep 2025HDB 4 Room1-382 sqm$472,000$535
Mar 2025HDB 4 Room7-982 sqm$490,000$555
May 2024HDB 4 Room13-1582 sqm$450,000$510
Feb 2024HDB 4 Room7-982 sqm$440,000$499
Jan 2024HDB 4 Room7-982 sqm$430,000$487
Dec 2023HDB 4 Room10-1282 sqm$420,000$476
Dec 2023HDB 4 Room1-382 sqm$406,000$460
Aug 2023HDB 4 Room10-1282 sqm$400,000$453
Aug 2023HDB 4 Room13-1582 sqm$430,000$487
Aug 2023HDB 4 Room10-1282 sqm$445,000$504
Jul 2023HDB 4 Room10-1282 sqm$420,000$476
Mar 2023HDB 4 Room7-982 sqm$392,000$444
May 2022HDB 4 Room1-382 sqm$370,000$419
Mar 2022HDB 4 Room7-982 sqm$400,000$453
Nov 2021HDB 4 Room1-382 sqm$338,000$383
Nov 2021HDB 4 Room13-1582 sqm$380,000$431
Mar 2021HDB 4 Room10-1282 sqm$370,000$419
Feb 2021HDB 4 Room1-382 sqm$293,000$332
Nov 2020HDB 4 Room1-382 sqm$292,000$331
Jun 2020HDB 4 Room13-1582 sqm$362,888$411
Sep 2019HDB 4 Room10-1282 sqm$343,000$389
Jun 2019HDB 4 Room7-982 sqm$335,000$380
Sep 2018HDB 4 Room4-682 sqm$320,000$363
Feb 2018HDB 4 Room7-982 sqm$360,000$408
Jan 2018HDB 4 Room10-1282 sqm$345,000$391
Jan 2018HDB 4 Room7-982 sqm$332,000$376
Sep 2017HDB 4 Room13-1582 sqm$332,000$376

Same street

Other blocks on Lor 8 Toa Payoh

all Toa Payoh blocks →