Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 213 Lor 8 Toa Payoh

Toa Payoh20 storeys4 ROOM

5 flats sold here in the last 24 months at a median of $465,000. The latest was a 4-room flat on floors 13–15 for $465,000 (Jun 2026). 147 recorded resales since 1990.

Median price · 24 mo
$465,000
Median PSF · 24 mo
$527
Sales · 24 mo
5
Latest sale
Jun 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM5$465,000$527147

Yearly history

Median PSF by year

36 years

Volume by year

Transactions per year

  • 1996
    106.8%
  • 2001
    96.1%
  • 2000
    96.1%
  • 1997
    96.1%
  • 2002
    85.4%
  • 1998
    85.4%
  • 2009
    74.8%
  • 2024
    64.1%
  • 2012
    64.1%
  • 1999
    64.1%
  • 2008
    53.4%
  • 2006
    53.4%
  • 2005
    53.4%
  • 2004
    53.4%
  • 1993
    42.7%
  • 1991
    42.7%
  • 1990
    42.7%
  • 2025
    32.0%
  • 2021
    32.0%
  • 2010
    32.0%
  • 2003
    32.0%
  • 1995
    32.0%
  • 1994
    32.0%
  • 2026
    21.4%
  • 2020
    21.4%
  • 2018
    21.4%
  • 2017
    21.4%
  • 2016
    21.4%
  • 1992
    21.4%
  • 2023
    10.7%
  • 2022
    10.7%
  • 2019
    10.7%
  • 2015
    10.7%
  • 2014
    10.7%
  • 2013
    10.7%
  • 2011
    10.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jun 2026HDB 4 Room13-1582 sqm$465,000$527
Mar 2026HDB 4 Room1-382 sqm$440,000$499
Aug 2025HDB 4 Room16-1882 sqm$522,000$591
Jul 2025HDB 4 Room4-682 sqm$455,000$515
Feb 2025HDB 4 Room10-1282 sqm$490,000$555
Sep 2024HDB 4 Room4-682 sqm$475,000$538
Aug 2024HDB 4 Room7-982 sqm$500,000$566
Jul 2024HDB 4 Room4-682 sqm$455,000$515
Jun 2024HDB 4 Room16-1882 sqm$480,000$544
Jun 2024HDB 4 Room1-382 sqm$450,000$510
May 2024HDB 4 Room7-982 sqm$470,000$532
Sep 2023HDB 4 Room10-1282 sqm$445,000$504
Mar 2022HDB 4 Room1-382 sqm$388,000$440
Oct 2021HDB 4 Room16-1882 sqm$400,000$453
Oct 2021HDB 4 Room4-682 sqm$375,000$425
Aug 2021HDB 4 Room4-682 sqm$360,000$408
Jul 2020HDB 4 Room16-1882 sqm$336,000$381
Jun 2020HDB 4 Room16-1882 sqm$348,000$394
Sep 2019HDB 4 Room4-682 sqm$300,000$340
Sep 2018HDB 4 Room1-382 sqm$305,000$346
Apr 2018HDB 4 Room13-1582 sqm$360,000$408
Dec 2017HDB 4 Room16-1882 sqm$342,000$387
Mar 2017HDB 4 Room16-1882 sqm$390,000$442
Sep 2016HDB 4 Room1-382 sqm$340,000$385
Feb 2016HDB 4 Room7-982 sqm$380,000$431
Nov 2015HDB 4 Room4-682 sqm$350,000$397
Jul 2014HDB 4 Room10-1282 sqm$410,000$465
Sep 2013HDB 4 Room7-982 sqm$390,000$442
Dec 2012HDB 4 Room1-382 sqm$390,000$442
Sep 2012HDB 4 Room13-1582 sqm$408,000$462

Same street

Other blocks on Lor 8 Toa Payoh

all Toa Payoh blocks →