Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 232 Lor 8 Toa Payoh

Toa Payoh12 storeys3 ROOM

11 flats sold here in the last 24 months at a median of $363,000. The latest was a 3-room flat on floors 7–9 for $351,000 (Sep 2026). 211 recorded resales since 1990.

Median price · 24 mo
$363,000
Median PSF · 24 mo
$519
Sales · 24 mo
11
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM11$363,000$519211

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 1999
    136.2%
  • 2002
    115.2%
  • 1991
    115.2%
  • 1995
    104.7%
  • 2010
    83.8%
  • 2006
    83.8%
  • 2003
    83.8%
  • 2000
    83.8%
  • 1997
    83.8%
  • 2004
    73.3%
  • 1996
    73.3%
  • 1993
    73.3%
  • 2017
    62.8%
  • 2015
    62.8%
  • 2008
    62.8%
  • 2001
    62.8%
  • 1998
    62.8%
  • 2026
    52.4%
  • 2025
    52.4%
  • 2018
    52.4%
  • 2014
    52.4%
  • 2009
    52.4%
  • 1992
    52.4%
  • 1990
    52.4%
  • 2019
    41.9%
  • 2011
    41.9%
  • 2007
    41.9%
  • 1994
    41.9%
  • 2023
    31.4%
  • 2022
    31.4%
  • 2020
    31.4%
  • 2016
    31.4%
  • 2013
    31.4%
  • 2012
    31.4%
  • 2005
    31.4%
  • 2024
    20.9%
  • 2021
    10.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 3 Room7-965 sqm$351,000$502
Apr 2026HDB 3 Room7-965 sqm$340,000$486
Apr 2026HDB 3 Room4-665 sqm$365,000$522
Apr 2026HDB 3 Room10-1265 sqm$343,000$490
Jan 2026HDB 3 Room7-965 sqm$345,000$493
Sep 2025HDB 3 Room4-665 sqm$343,000$490
Aug 2025HDB 3 Room4-665 sqm$383,000$547
Jul 2025HDB 3 Room4-665 sqm$385,000$550
Jun 2025HDB 3 Room7-965 sqm$368,000$526
Jun 2025HDB 3 Room4-665 sqm$363,000$519
Nov 2024HDB 3 Room10-1265 sqm$382,000$546
May 2024HDB 3 Room10-1265 sqm$383,000$547
Dec 2023HDB 3 Room7-965 sqm$360,000$515
Aug 2023HDB 3 Room7-965 sqm$360,000$515
May 2023HDB 3 Room10-1265 sqm$342,000$489
Aug 2022HDB 3 Room4-665 sqm$322,000$460
Jul 2022HDB 3 Room10-1265 sqm$330,000$472
Feb 2022HDB 3 Room10-1265 sqm$330,000$472
Oct 2021HDB 3 Room10-1265 sqm$250,000$357
Dec 2020HDB 3 Room7-965 sqm$252,000$360
Nov 2020HDB 3 Room10-1265 sqm$260,000$372
Jul 2020HDB 3 Room7-965 sqm$240,000$343
Aug 2019HDB 3 Room4-665 sqm$230,000$329
Aug 2019HDB 3 Room4-665 sqm$215,000$307
Apr 2019HDB 3 Room1-365 sqm$238,000$340
Apr 2019HDB 3 Room4-665 sqm$232,000$332
Dec 2018HDB 3 Room10-1265 sqm$235,000$336
Oct 2018HDB 3 Room4-665 sqm$220,000$314
Sep 2018HDB 3 Room10-1265 sqm$260,000$372
May 2018HDB 3 Room7-976 sqm$328,000$401

Same street

Other blocks on Lor 8 Toa Payoh

all Toa Payoh blocks →