HDB block
Blk 99A Lor 2 Toa Payoh
Toa Payoh18 storeysEXECUTIVE
1 flat sold here in the last 24 months at a median of $1,200,000. The latest was an executive flat on floors 4–6 for $1,200,000 (Sep 2026). 51 recorded resales since 1997.
Median price · 24 mo
$1,200,000
Median PSF · 24 mo
$769
Sales · 24 mo
1
Latest sale
Sep 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 1 | $1,200,000 | $769 | 51 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1121.6%
- 713.7%
- 59.8%
- 35.9%
- 35.9%
- 23.9%
- 23.9%
- 23.9%
- 23.9%
- 23.9%
- 23.9%
- 23.9%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | HDB Executive | 4-6 | 145 sqm | $1,200,000 | $769 |
| Feb 2023 | HDB Executive | 13-15 | 143 sqm | $1,120,000 | $728 |
| Dec 2021 | HDB Executive | 13-15 | 142 sqm | $1,071,250 | $701 |
| Jun 2021 | HDB Executive | 4-6 | 145 sqm | $830,000 | $532 |
| Sep 2018 | HDB Executive | 4-6 | 145 sqm | $872,000 | $559 |
| Feb 2018 | HDB Executive | 4-6 | 146 sqm | $830,000 | $528 |
| Oct 2017 | HDB Executive | 16-18 | 142 sqm | $935,000 | $612 |
| May 2013 | HDB Executive | 10-12 | 145 sqm | $940,000 | $602 |
| Jun 2012 | HDB Executive | 13-15 | 145 sqm | $840,000 | $538 |
| Mar 2012 | HDB Executive | 11-15 | 142 sqm | $910,000 | $595 |
| Feb 2012 | HDB Executive | 16-18 | 145 sqm | $860,100 | $551 |
| Jan 2011 | HDB Executive | 1-3 | 146 sqm | $720,000 | $458 |
| Jan 2011 | HDB Executive | 10-12 | 146 sqm | $745,000 | $474 |
| Jul 2010 | HDB Executive | 1-3 | 145 sqm | $660,000 | $423 |
| Sep 2008 | HDB Executive | 13-15 | 143 sqm | $695,000 | $452 |
| Mar 2008 | HDB Executive | 13-15 | 142 sqm | $705,000 | $461 |
| Feb 2008 | HDB Executive | 16-18 | 145 sqm | $645,000 | $413 |
| Jul 2007 | HDB Executive | 10-12 | 145 sqm | $528,000 | $338 |
| Feb 2007 | HDB Executive | 10-12 | 147 sqm | $525,000 | $332 |
| Nov 2006 | HDB Executive | 10-12 | 146 sqm | $510,000 | $325 |
| Apr 2005 | HDB Executive | 4-6 | 145 sqm | $440,000 | $282 |
| Feb 2005 | HDB Executive | 13-15 | 145 sqm | $540,000 | $346 |
| Jul 2004 | HDB Executive | 10-12 | 145 sqm | $513,000 | $329 |
| Nov 2002 | HDB Executive | 1-3 | 145 sqm | $565,000 | $362 |
| Mar 2002 | HDB Executive | 4-6 | 147 sqm | $582,000 | $368 |
| Jul 2001 | HDB Executive | 4-6 | 147 sqm | $562,000 | $355 |
| Jul 2001 | HDB Executive | 13-15 | 143 sqm | $620,000 | $403 |
| Nov 2000 | HDB Executive | 13-15 | 145 sqm | $650,000 | $416 |
| Oct 2000 | HDB Executive | 1-3 | 147 sqm | $610,000 | $386 |
| Oct 2000 | HDB Executive | 13-15 | 145 sqm | $655,000 | $420 |
Same street
Other blocks on Lor 2 Toa Payoh
Blk 83 · 85 salesBlk 84 · 64 salesBlk 84A · 61 salesBlk 84B · 76 salesBlk 86 · 80 salesBlk 89 · 83 salesBlk 99B · 43 salesBlk 99C · 53 salesBlk 101B · 34 salesBlk 116 · 428 salesBlk 120 · 487 salesBlk 122 · 234 salesBlk 141 · 153 salesBlk 142 · 216 salesBlk 143 · 288 salesBlk 144 · 153 salesBlk 145 · 268 salesBlk 146 · 114 salesBlk 147 · 92 salesBlk 152 · 107 salesBlk 153 · 91 salesBlk 154 · 73 salesBlk 175 · 78 sales