Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 154 Lor 2 Toa Payoh

Toa Payoh30 storeys4 ROOM5 ROOM

2 flats sold here in the last 24 months at a median of $1,224,444. The latest was a 5-room flat on floors 13–15 for $1,218,000 (Feb 2026). 73 recorded resales since 2003.

Median price · 24 mo
$1,224,444
Median PSF · 24 mo
$925
Sales · 24 mo
2
Latest sale
Feb 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
5 ROOM2$1,224,444$92539
4 ROOM0——34

Yearly history

Median PSF by year

21 years

Volume by year

Transactions per year

  • 2005
    1013.7%
  • 2008
    811.0%
  • 2010
    68.2%
  • 2022
    56.8%
  • 2007
    56.8%
  • 2006
    56.8%
  • 2021
    45.5%
  • 2012
    45.5%
  • 2004
    45.5%
  • 2018
    34.1%
  • 2014
    34.1%
  • 2011
    34.1%
  • 2019
    22.7%
  • 2017
    22.7%
  • 2016
    22.7%
  • 2015
    22.7%
  • 2026
    11.4%
  • 2025
    11.4%
  • 2023
    11.4%
  • 2009
    11.4%
  • 2003
    11.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Feb 2026HDB 5 Room13-15124 sqm$1,218,000$913
Jan 2025HDB 5 Room22-24122 sqm$1,230,888$937
Aug 2023HDB 5 Room25-27124 sqm$1,200,000$899
Dec 2022HDB 4 Room28-30101 sqm$928,888$854
Aug 2022HDB 5 Room1-3124 sqm$1,030,000$772
Aug 2022HDB 4 Room10-12101 sqm$738,000$679
Jul 2022HDB 4 Room28-30101 sqm$850,000$782
Feb 2022HDB 5 Room28-30124 sqm$1,000,000$749
Oct 2021HDB 4 Room10-12101 sqm$766,618$705
Oct 2021HDB 5 Room7-9124 sqm$925,000$693
Sep 2021HDB 4 Room4-6101 sqm$702,000$646
Jun 2021HDB 5 Room13-15122 sqm$928,888$707
May 2019HDB 5 Room13-15124 sqm$890,000$667
Jan 2019HDB 5 Room28-30124 sqm$925,000$693
Jun 2018HDB 4 Room13-15100 sqm$780,000$725
Mar 2018HDB 4 Room25-27101 sqm$750,000$690
Mar 2018HDB 5 Room4-6122 sqm$860,000$655
Nov 2017HDB 4 Room10-12101 sqm$698,500$643
Mar 2017HDB 5 Room1-3124 sqm$855,000$641
Nov 2016HDB 4 Room28-30101 sqm$778,888$716
Jan 2016HDB 5 Room10-12122 sqm$850,000$647
Aug 2015HDB 5 Room22-24124 sqm$955,000$716
Mar 2015HDB 4 Room4-6100 sqm$670,000$622
Dec 2014HDB 5 Room10-12122 sqm$910,000$693
Jul 2014HDB 5 Room7-9122 sqm$852,500$649
Apr 2014HDB 4 Room13-15101 sqm$672,000$618
Sep 2012HDB 5 Room1-3124 sqm$755,000$566
Aug 2012HDB 4 Room13-15100 sqm$695,000$646
Jul 2012HDB 4 Room19-21100 sqm$695,000$646
Jun 2012HDB 4 Room4-6101 sqm$638,000$587

Same street

Other blocks on Lor 2 Toa Payoh

all Toa Payoh blocks →