Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 145 Lor 2 Toa Payoh

Toa Payoh42 storeys3 ROOM4 ROOM5 ROOM

16 flats sold here in the last 24 months at a median of $972,500 across 4 ROOM, 3 ROOM, 5 ROOM. The latest was a 4-room flat on floors 7–9 for $820,000 (Sep 2026). 268 recorded resales since 1990.

Median price · 24 mo
$972,500
Median PSF · 24 mo
$974
Sales · 24 mo
16
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM12$972,500$1,032140
3 ROOM2$553,500$69592
5 ROOM2$1,159,444$87736

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 2010
    155.6%
  • 2017
    134.9%
  • 1998
    134.9%
  • 2018
    124.5%
  • 2009
    124.5%
  • 2008
    114.1%
  • 2024
    103.7%
  • 2022
    103.7%
  • 2011
    103.7%
  • 1992
    103.7%
  • 2025
    93.4%
  • 2020
    93.4%
  • 2016
    93.4%
  • 2013
    93.4%
  • 1999
    93.4%
  • 2023
    83.0%
  • 2019
    83.0%
  • 2026
    72.6%
  • 2015
    72.6%
  • 2014
    72.6%
  • 2012
    62.2%
  • 2006
    62.2%
  • 2005
    62.2%
  • 2000
    62.2%
  • 2002
    51.9%
  • 1997
    51.9%
  • 1996
    51.9%
  • 1995
    51.9%
  • 2021
    41.5%
  • 2003
    41.5%
  • 1994
    41.5%
  • 1990
    41.5%
  • 2001
    31.1%
  • 2007
    20.7%
  • 2004
    20.7%
  • 1993
    20.7%
  • 1991
    10.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 4 Room7-9104 sqm$820,000$733
Sep 2026HDB 4 Room31-3386 sqm$975,000$1,053
Jul 2026HDB 4 Room31-3386 sqm$980,000$1,059
Jun 2026HDB 4 Room25-2791 sqm$1,028,000$1,049
May 2026HDB 5 Room13-15143 sqm$1,050,000$682
Feb 2026HDB 5 Room31-33110 sqm$1,268,888$1,072
Feb 2026HDB 4 Room31-3391 sqm$1,100,000$1,123
Nov 2025HDB 4 Room16-1892 sqm$923,000$932
Nov 2025HDB 4 Room28-3086 sqm$970,000$1,048
Sep 2025HDB 4 Room4-691 sqm$870,000$888
Sep 2025HDB 4 Room4-6104 sqm$775,000$692
Sep 2025HDB 3 Room1-374 sqm$565,000$709
Jul 2025HDB 3 Room4-674 sqm$542,000$680
Jun 2025HDB 4 Room25-2791 sqm$850,000$868
Jan 2025HDB 4 Room22-2492 sqm$1,005,000$1,015
Jan 2025HDB 4 Room22-2491 sqm$1,028,000$1,049
Sep 2024HDB 5 Room34-36110 sqm$1,230,000$1,039
Jul 2024HDB 5 Room4-6110 sqm$940,000$794
Jul 2024HDB 4 Room7-986 sqm$830,000$897
Jun 2024HDB 5 Room13-15153 sqm$1,130,000$686
May 2024HDB 4 Room13-1591 sqm$905,000$924
Mar 2024HDB 4 Room13-1591 sqm$885,000$904
Feb 2024HDB 4 Room22-2486 sqm$850,000$918
Jan 2024HDB 5 Room1-3110 sqm$855,000$722
Jan 2024HDB 4 Room28-3091 sqm$938,000$958
Jan 2024HDB 4 Room25-2786 sqm$910,000$983
Sep 2023HDB 4 Room31-3391 sqm$942,000$962
Sep 2023HDB 4 Room13-1586 sqm$750,000$810
Aug 2023HDB 4 Room22-2491 sqm$880,000$898
Aug 2023HDB 4 Room10-1291 sqm$898,000$917

Same street

Other blocks on Lor 2 Toa Payoh

all Toa Payoh blocks →