HDB block
Blk 84 Lor 2 Toa Payoh
Toa Payoh15 storeys4 ROOM5 ROOM
3 flats sold here in the last 24 months at a median of $905,000 across 4 ROOM, 5 ROOM. The latest was a 5-room flat on floors 10–12 for $1,158,000 (Jul 2026). 64 recorded resales since 2000.
Median price · 24 mo
$905,000
Median PSF · 24 mo
$801
Sales · 24 mo
3
Latest sale
Jul 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 2 | $902,500 | $799 | 44 |
| 5 ROOM | 1 | $1,158,000 | $861 | 20 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1625.0%
- 69.4%
- 69.4%
- 57.8%
- 46.3%
- 34.7%
- 34.7%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | HDB 5 Room | 10-12 | 125 sqm | $1,158,000 | $861 |
| Apr 2026 | HDB 4 Room | 7-9 | 105 sqm | $900,000 | $796 |
| Feb 2025 | HDB 4 Room | 10-12 | 105 sqm | $905,000 | $801 |
| Jul 2024 | HDB 4 Room | 7-9 | 105 sqm | $828,000 | $733 |
| Mar 2023 | HDB 4 Room | 4-6 | 105 sqm | $805,000 | $712 |
| Oct 2021 | HDB 4 Room | 4-6 | 107 sqm | $656,000 | $570 |
| Aug 2021 | HDB 4 Room | 1-3 | 106 sqm | $590,000 | $517 |
| Mar 2021 | HDB 4 Room | 13-15 | 105 sqm | $690,000 | $611 |
| Sep 2019 | HDB 4 Room | 10-12 | 107 sqm | $670,000 | $582 |
| Nov 2017 | HDB 4 Room | 1-3 | 105 sqm | $623,000 | $551 |
| Aug 2017 | HDB 4 Room | 4-6 | 105 sqm | $605,000 | $535 |
| Nov 2016 | HDB 4 Room | 1-3 | 107 sqm | $580,000 | $504 |
| Dec 2015 | HDB 5 Room | 7-9 | 124 sqm | $810,000 | $607 |
| Mar 2015 | HDB 5 Room | 4-6 | 124 sqm | $778,000 | $583 |
| Sep 2013 | HDB 4 Room | 7-9 | 107 sqm | $670,000 | $582 |
| Sep 2012 | HDB 5 Room | 7-9 | 123 sqm | $790,000 | $597 |
| Sep 2010 | HDB 4 Room | 13-15 | 105 sqm | $591,000 | $523 |
| Aug 2010 | HDB 4 Room | 4-6 | 107 sqm | $530,000 | $460 |
| Oct 2009 | HDB 4 Room | 10-12 | 106 sqm | $516,000 | $452 |
| May 2009 | HDB 4 Room | 10-12 | 105 sqm | $481,000 | $426 |
| Dec 2008 | HDB 5 Room | 10-12 | 125 sqm | $592,888 | $441 |
| May 2008 | HDB 4 Room | 10-12 | 107 sqm | $450,000 | $391 |
| Nov 2007 | HDB 5 Room | 4-6 | 124 sqm | $540,000 | $405 |
| Oct 2007 | HDB 4 Room | 4-6 | 106 sqm | $415,000 | $364 |
| Jul 2007 | HDB 4 Room | 4-6 | 107 sqm | $426,000 | $370 |
| Oct 2006 | HDB 4 Room | 4-6 | 105 sqm | $370,000 | $327 |
| Jul 2006 | HDB 4 Room | 4-6 | 107 sqm | $360,000 | $313 |
| Apr 2006 | HDB 5 Room | 4-6 | 124 sqm | $430,000 | $322 |
| Jan 2006 | HDB 4 Room | 4-6 | 107 sqm | $370,000 | $321 |
| Dec 2005 | HDB 5 Room | 4-6 | 124 sqm | $428,000 | $321 |
Same street
Other blocks on Lor 2 Toa Payoh
Blk 83 · 85 salesBlk 84A · 61 salesBlk 84B · 76 salesBlk 86 · 80 salesBlk 89 · 83 salesBlk 99A · 51 salesBlk 99B · 43 salesBlk 99C · 53 salesBlk 101B · 34 salesBlk 116 · 428 salesBlk 120 · 487 salesBlk 122 · 234 salesBlk 141 · 153 salesBlk 142 · 216 salesBlk 143 · 288 salesBlk 144 · 153 salesBlk 145 · 268 salesBlk 146 · 114 salesBlk 147 · 92 salesBlk 152 · 107 salesBlk 153 · 91 salesBlk 154 · 73 salesBlk 175 · 78 sales