Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 207 Toa Payoh Nth

Toa Payoh12 storeys3 ROOM5 ROOM

5 flats sold here in the last 24 months at a median of $412,000. The latest was a 3-room flat on floors 1–3 for $412,000 (Feb 2026). 252 recorded resales since 1990.

Median price · 24 mo
$412,000
Median PSF · 24 mo
$545
Sales · 24 mo
5
Latest sale
Feb 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM5$412,000$545248
5 ROOM0——4

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 1998
    239.1%
  • 1999
    197.5%
  • 2002
    114.4%
  • 2000
    114.4%
  • 1996
    114.4%
  • 1995
    114.4%
  • 2010
    104.0%
  • 1992
    93.6%
  • 2007
    83.2%
  • 1997
    83.2%
  • 1991
    83.2%
  • 2020
    72.8%
  • 2008
    72.8%
  • 2005
    72.8%
  • 2001
    72.8%
  • 1994
    72.8%
  • 1990
    72.8%
  • 2024
    62.4%
  • 2012
    62.4%
  • 2011
    62.4%
  • 2009
    62.4%
  • 2006
    62.4%
  • 2003
    62.4%
  • 2019
    52.0%
  • 2004
    52.0%
  • 2023
    41.6%
  • 2022
    41.6%
  • 2014
    41.6%
  • 2025
    31.2%
  • 2021
    31.2%
  • 2018
    31.2%
  • 2017
    31.2%
  • 2015
    31.2%
  • 1993
    31.2%
  • 2016
    20.8%
  • 2013
    20.8%
  • 2026
    10.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Feb 2026HDB 3 Room1-365 sqm$412,000$589
Dec 2025HDB 3 Room1-376 sqm$446,000$545
Feb 2025HDB 3 Room1-365 sqm$358,000$512
Jan 2025HDB 3 Room7-965 sqm$420,000$600
Nov 2024HDB 3 Room4-665 sqm$380,000$543
Oct 2024HDB 3 Room10-1265 sqm$372,000$532
Oct 2024HDB 3 Room7-965 sqm$445,000$636
Sep 2024HDB 3 Room1-365 sqm$350,000$500
Apr 2024HDB 3 Room1-365 sqm$338,000$483
Jan 2024HDB 3 Room7-965 sqm$380,000$543
Jun 2023HDB 3 Room10-1265 sqm$350,000$500
Apr 2023HDB 3 Room1-376 sqm$375,000$458
Apr 2023HDB 3 Room4-665 sqm$358,000$512
Jan 2023HDB 3 Room7-965 sqm$346,000$495
Sep 2022HDB 3 Room7-965 sqm$320,000$457
Aug 2022HDB 3 Room4-665 sqm$316,000$452
Apr 2022HDB 3 Room4-665 sqm$306,000$437
Mar 2022HDB 3 Room7-976 sqm$395,000$483
Sep 2021HDB 3 Room10-1265 sqm$320,000$457
Feb 2021HDB 3 Room10-1265 sqm$328,000$469
Feb 2021HDB 3 Room7-965 sqm$290,000$414
Sep 2020HDB 3 Room7-965 sqm$235,000$336
Aug 2020HDB 3 Room4-665 sqm$248,000$354
Aug 2020HDB 3 Room7-965 sqm$278,000$397
Jun 2020HDB 3 Room10-1265 sqm$260,000$372
Mar 2020HDB 3 Room1-365 sqm$240,000$343
Feb 2020HDB 3 Room10-1265 sqm$268,000$383
Jan 2020HDB 3 Room7-965 sqm$256,000$366
Nov 2019HDB 3 Room10-1265 sqm$270,888$387
Nov 2019HDB 3 Room4-676 sqm$351,000$429

Same street

Other blocks on Toa Payoh Nth

all Toa Payoh blocks →