Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 204 Toa Payoh Nth

Toa Payoh21 storeys4 ROOM

9 flats sold here in the last 24 months at a median of $510,000. The latest was a 4-room flat on floors 19–21 for $540,000 (Aug 2026). 181 recorded resales since 1990.

Median price · 24 mo
$510,000
Median PSF · 24 mo
$545
Sales · 24 mo
9
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM9$510,000$545181

Yearly history

Median PSF by year

35 years

Volume by year

Transactions per year

  • 1999
    126.6%
  • 2003
    95.0%
  • 2000
    84.4%
  • 1998
    84.4%
  • 1997
    84.4%
  • 2021
    73.9%
  • 2019
    73.9%
  • 2013
    73.9%
  • 2004
    73.9%
  • 1996
    73.9%
  • 1990
    73.9%
  • 2012
    63.3%
  • 2008
    63.3%
  • 2002
    63.3%
  • 1994
    63.3%
  • 1992
    63.3%
  • 2025
    52.8%
  • 2011
    52.8%
  • 1995
    52.8%
  • 2026
    42.2%
  • 2022
    42.2%
  • 2014
    42.2%
  • 2010
    42.2%
  • 2005
    42.2%
  • 2001
    42.2%
  • 1993
    42.2%
  • 2009
    31.7%
  • 2007
    31.7%
  • 1991
    31.7%
  • 2024
    21.1%
  • 2023
    21.1%
  • 2020
    21.1%
  • 2017
    21.1%
  • 2015
    21.1%
  • 2006
    21.1%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 4 Room19-2187 sqm$540,000$577
Aug 2026HDB 4 Room13-1587 sqm$510,000$545
Jul 2026HDB 4 Room1-387 sqm$458,000$489
Jan 2026HDB 4 Room13-1587 sqm$535,000$571
Nov 2025HDB 4 Room4-687 sqm$520,000$555
Jul 2025HDB 4 Room10-1287 sqm$480,000$513
Jul 2025HDB 4 Room4-687 sqm$525,000$561
May 2025HDB 4 Room4-687 sqm$485,000$518
Mar 2025HDB 4 Room1-387 sqm$460,000$491
Aug 2024HDB 4 Room4-687 sqm$498,000$532
Feb 2024HDB 4 Room16-1887 sqm$530,000$566
Dec 2023HDB 4 Room19-2187 sqm$470,000$502
Mar 2023HDB 4 Room16-1887 sqm$425,000$454
Sep 2022HDB 4 Room13-1587 sqm$500,000$534
Jun 2022HDB 4 Room4-687 sqm$390,000$416
May 2022HDB 4 Room10-1287 sqm$399,000$426
Mar 2022HDB 4 Room10-1287 sqm$460,000$491
Oct 2021HDB 4 Room1-387 sqm$388,000$414
Aug 2021HDB 4 Room4-687 sqm$428,000$457
Jul 2021HDB 4 Room4-687 sqm$383,000$409
Jun 2021HDB 4 Room16-1887 sqm$455,000$486
May 2021HDB 4 Room7-987 sqm$388,000$414
Apr 2021HDB 4 Room16-1887 sqm$425,000$454
Jan 2021HDB 4 Room10-1287 sqm$370,000$395
Nov 2020HDB 4 Room19-2187 sqm$405,000$432
Oct 2020HDB 4 Room13-1587 sqm$383,000$409
Dec 2019HDB 4 Room19-2187 sqm$390,000$416
Oct 2019HDB 4 Room7-987 sqm$410,000$438
Aug 2019HDB 4 Room4-687 sqm$337,000$360
Jul 2019HDB 4 Room7-987 sqm$380,000$406

Same street

Other blocks on Toa Payoh Nth

all Toa Payoh blocks →