Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 200 Toa Payoh Nth

Toa Payoh12 storeys4 ROOM

3 flats sold here in the last 24 months at a median of $508,888. The latest was a 4-room flat on floors 7–9 for $508,888 (Dec 2025). 206 recorded resales since 1990.

Median price · 24 mo
$508,888
Median PSF · 24 mo
$543
Sales · 24 mo
3
Latest sale
Dec 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM3$508,888$543206

Yearly history

Median PSF by year

36 years

Volume by year

Transactions per year

  • 1999
    146.8%
  • 2000
    125.8%
  • 1997
    125.8%
  • 2008
    115.3%
  • 1993
    104.9%
  • 1990
    104.9%
  • 1994
    94.4%
  • 1998
    83.9%
  • 2023
    73.4%
  • 2021
    73.4%
  • 2004
    73.4%
  • 1996
    73.4%
  • 2010
    62.9%
  • 2005
    62.9%
  • 1995
    62.9%
  • 2013
    52.4%
  • 2012
    52.4%
  • 2011
    52.4%
  • 2009
    52.4%
  • 2007
    52.4%
  • 2003
    52.4%
  • 2001
    52.4%
  • 1991
    52.4%
  • 2020
    41.9%
  • 2015
    41.9%
  • 2002
    41.9%
  • 2025
    31.5%
  • 2024
    31.5%
  • 2016
    31.5%
  • 2006
    31.5%
  • 1992
    31.5%
  • 2022
    21.0%
  • 2019
    21.0%
  • 2018
    10.5%
  • 2017
    10.5%
  • 2014
    10.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Dec 2025HDB 4 Room7-987 sqm$508,888$543
Sep 2025HDB 4 Room1-387 sqm$480,000$513
Jun 2025HDB 4 Room10-1287 sqm$535,000$571
Aug 2024HDB 4 Room7-987 sqm$491,800$525
Jul 2024HDB 4 Room7-987 sqm$528,000$564
Jan 2024HDB 4 Room7-987 sqm$495,888$530
Nov 2023HDB 4 Room7-987 sqm$518,000$553
Aug 2023HDB 4 Room1-387 sqm$425,000$454
Apr 2023HDB 4 Room4-687 sqm$443,000$473
Mar 2023HDB 4 Room4-687 sqm$445,000$475
Feb 2023HDB 4 Room1-387 sqm$428,000$457
Feb 2023HDB 4 Room10-1287 sqm$428,000$457
Jan 2023HDB 4 Room4-687 sqm$430,000$459
Sep 2022HDB 4 Room10-1287 sqm$430,000$459
Mar 2022HDB 4 Room10-1287 sqm$432,000$461
Oct 2021HDB 4 Room10-1287 sqm$400,000$427
Oct 2021HDB 4 Room10-1287 sqm$375,000$400
Jul 2021HDB 4 Room10-1287 sqm$380,000$406
Apr 2021HDB 4 Room1-387 sqm$315,000$336
Mar 2021HDB 4 Room4-687 sqm$360,000$384
Feb 2021HDB 4 Room10-1287 sqm$378,000$404
Jan 2021HDB 4 Room1-387 sqm$360,000$384
Aug 2020HDB 4 Room7-987 sqm$359,000$383
Feb 2020HDB 4 Room10-1287 sqm$360,000$384
Jan 2020HDB 4 Room4-687 sqm$320,000$342
Jan 2020HDB 4 Room4-687 sqm$340,000$363
May 2019HDB 4 Room4-687 sqm$330,000$352
Mar 2019HDB 4 Room10-1287 sqm$360,000$384
Jun 2018HDB 4 Room7-987 sqm$403,000$430
May 2017HDB 4 Room4-687 sqm$430,000$459

Same street

Other blocks on Toa Payoh Nth

all Toa Payoh blocks →