Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 201 Toa Payoh Nth

Toa Payoh12 storeys4 ROOM

4 flats sold here in the last 24 months at a median of $485,000. The latest was a 4-room flat on floors 10–12 for $500,000 (Aug 2025). 168 recorded resales since 1990.

Median price · 24 mo
$485,000
Median PSF · 24 mo
$518
Sales · 24 mo
4
Latest sale
Aug 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM4$485,000$518168

Yearly history

Median PSF by year

34 years

Volume by year

Transactions per year

  • 1999
    137.7%
  • 2000
    116.5%
  • 1998
    116.5%
  • 1996
    106.0%
  • 2006
    84.8%
  • 1995
    84.8%
  • 1992
    84.8%
  • 1997
    74.2%
  • 2021
    63.6%
  • 2011
    63.6%
  • 2001
    63.6%
  • 1994
    63.6%
  • 2019
    53.0%
  • 2012
    53.0%
  • 2010
    53.0%
  • 2003
    53.0%
  • 2024
    42.4%
  • 2007
    42.4%
  • 2002
    42.4%
  • 1991
    42.4%
  • 1990
    42.4%
  • 2022
    31.8%
  • 2016
    31.8%
  • 2004
    31.8%
  • 1993
    31.8%
  • 2023
    21.2%
  • 2020
    21.2%
  • 2017
    21.2%
  • 2014
    21.2%
  • 2009
    21.2%
  • 2008
    21.2%
  • 2005
    21.2%
  • 2025
    10.6%
  • 2018
    10.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2025HDB 4 Room10-1287 sqm$500,000$534
Dec 2024HDB 4 Room7-987 sqm$523,000$558
Dec 2024HDB 4 Room1-387 sqm$435,000$465
Nov 2024HDB 4 Room1-387 sqm$470,000$502
Apr 2024HDB 4 Room1-387 sqm$440,000$470
Oct 2023HDB 4 Room1-387 sqm$427,000$456
Mar 2023HDB 4 Room10-1287 sqm$450,000$481
Nov 2022HDB 4 Room4-687 sqm$428,000$457
Aug 2022HDB 4 Room7-987 sqm$432,000$461
Mar 2022HDB 4 Room10-1287 sqm$418,000$446
Nov 2021HDB 4 Room1-387 sqm$405,000$432
Sep 2021HDB 4 Room1-387 sqm$375,000$400
Sep 2021HDB 4 Room7-987 sqm$392,000$419
Aug 2021HDB 4 Room7-987 sqm$393,000$420
Aug 2021HDB 4 Room4-687 sqm$388,000$414
Jun 2021HDB 4 Room1-387 sqm$340,000$363
Nov 2020HDB 4 Room4-687 sqm$350,000$374
Jan 2020HDB 4 Room10-1287 sqm$370,000$395
Dec 2019HDB 4 Room7-987 sqm$358,000$382
Oct 2019HDB 4 Room1-387 sqm$315,000$336
Sep 2019HDB 4 Room10-1287 sqm$373,998$399
May 2019HDB 4 Room10-1287 sqm$325,000$347
Mar 2019HDB 4 Room10-1287 sqm$408,000$436
Jan 2018HDB 4 Room4-687 sqm$368,000$393
May 2017HDB 4 Room4-687 sqm$417,000$445
Apr 2017HDB 4 Room1-387 sqm$302,000$322
Dec 2016HDB 4 Room4-687 sqm$440,000$470
Oct 2016HDB 4 Room1-387 sqm$400,000$427
Feb 2016HDB 4 Room10-1287 sqm$430,000$459
Sep 2014HDB 4 Room1-387 sqm$439,500$469

Same street

Other blocks on Toa Payoh Nth

all Toa Payoh blocks →