HDB block
Blk 266 Pasir Ris St 21
Pasir Ris9 storeysEXECUTIVE
No resales recorded in the last 24 months. The latest was an executive flat on floors 1–3 for $745,000 (Mar 2023). 46 recorded resales since 1996.
Median price · 24 mo
—
Median PSF · 24 mo
—
Sales · 24 mo
0
Latest sale
Mar 2023
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 0 | — | — | 46 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1328.3%
- 510.9%
- 36.5%
- 36.5%
- 36.5%
- 36.5%
- 24.3%
- 24.3%
- 24.3%
- 24.3%
- 12.2%
- 12.2%
- 12.2%
- 12.2%
- 12.2%
- 12.2%
- 12.2%
- 12.2%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Mar 2023 | HDB Executive | 1-3 | 143 sqm | $745,000 | $484 |
| Nov 2021 | HDB Executive | 1-3 | 144 sqm | $590,000 | $381 |
| Jul 2021 | HDB Executive | 1-3 | 146 sqm | $630,000 | $401 |
| Jan 2021 | HDB Executive | 1-3 | 146 sqm | $630,288 | $401 |
| Oct 2020 | HDB Executive | 4-6 | 143 sqm | $560,000 | $364 |
| Sep 2020 | HDB Executive | 4-6 | 146 sqm | $598,000 | $381 |
| May 2018 | HDB Executive | 1-3 | 146 sqm | $580,000 | $369 |
| Jan 2015 | HDB Executive | 1-3 | 143 sqm | $510,000 | $331 |
| Jun 2011 | HDB Executive | 1-3 | 146 sqm | $542,000 | $345 |
| Jul 2009 | HDB Executive | 1-3 | 144 sqm | $428,500 | $276 |
| Jul 2009 | HDB Executive | 4-6 | 146 sqm | $416,000 | $265 |
| May 2009 | HDB Executive | 1-3 | 144 sqm | $430,000 | $277 |
| Dec 2008 | HDB Executive | 1-3 | 143 sqm | $426,400 | $277 |
| Oct 2008 | HDB Executive | 1-3 | 143 sqm | $456,000 | $296 |
| Apr 2006 | HDB Executive | 4-6 | 146 sqm | $308,000 | $196 |
| Nov 2005 | HDB Executive | 4-6 | 146 sqm | $322,000 | $205 |
| Aug 2004 | HDB Executive | 4-6 | 145 sqm | $375,000 | $240 |
| Jun 2004 | HDB Executive | 1-3 | 146 sqm | $460,000 | $293 |
| Oct 2003 | HDB Executive | 7-9 | 146 sqm | $370,000 | $235 |
| Sep 2002 | HDB Executive | 7-9 | 145 sqm | $428,000 | $274 |
| Jul 2002 | HDB Executive | 1-3 | 144 sqm | $407,000 | $263 |
| Apr 2002 | HDB Executive | 1-3 | 143 sqm | $394,000 | $256 |
| Nov 2001 | HDB Executive | 1-3 | 146 sqm | $400,000 | $255 |
| Jan 2001 | HDB Executive | 4-6 | 146 sqm | $462,000 | $294 |
| Jan 2001 | HDB Executive | 7-9 | 144 sqm | $454,000 | $293 |
| Sep 2000 | HDB Executive | 4-6 | 145 sqm | $460,000 | $295 |
| Aug 2000 | HDB Executive | 7-9 | 145 sqm | $468,000 | $300 |
| Aug 1999 | HDB Executive | 1-3 | 143 sqm | $415,000 | $270 |
| Jul 1999 | HDB Executive | 1-3 | 146 sqm | $418,000 | $266 |
| Jul 1999 | HDB Executive | 1-3 | 144 sqm | $431,800 | $279 |
Same street
Other blocks on Pasir Ris St 21
Blk 203 · 69 salesBlk 204 · 67 salesBlk 205 · 74 salesBlk 206 · 67 salesBlk 207 · 67 salesBlk 208 · 92 salesBlk 209 · 58 salesBlk 210 · 95 salesBlk 211 · 87 salesBlk 212 · 134 salesBlk 213 · 105 salesBlk 214 · 94 salesBlk 215 · 106 salesBlk 216 · 122 salesBlk 217 · 75 salesBlk 218 · 54 salesBlk 219 · 61 salesBlk 220 · 90 salesBlk 221 · 82 salesBlk 222 · 45 salesBlk 223 · 60 salesBlk 224 · 77 salesBlk 225 · 74 salesBlk 226 · 129 salesBlk 227 · 127 salesBlk 228 · 117 salesBlk 229 · 152 salesBlk 230 · 153 salesBlk 235 · 69 salesBlk 236 · 76 salesBlk 237 · 67 salesBlk 238 · 73 salesBlk 239 · 67 salesBlk 240 · 84 salesBlk 241 · 53 salesBlk 242 · 52 salesBlk 243 · 58 salesBlk 244 · 69 salesBlk 245 · 61 salesBlk 246 · 64 sales