HDB block
Blk 221 Pasir Ris St 21
Pasir Ris12 storeysEXECUTIVE
2 flats sold here in the last 24 months at a median of $855,000. The latest was an executive flat on floors 7–9 for $860,000 (Jan 2026). 82 recorded resales since 1996.
Median price · 24 mo
$855,000
Median PSF · 24 mo
$541
Sales · 24 mo
2
Latest sale
Jan 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 2 | $855,000 | $541 | 82 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 2530.5%
- 911.0%
- 78.5%
- 33.7%
- 33.7%
- 33.7%
- 33.7%
- 33.7%
- 33.7%
- 22.4%
- 22.4%
- 22.4%
- 22.4%
- 22.4%
- 22.4%
- 22.4%
- 22.4%
- 22.4%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jan 2026 | HDB Executive | 7-9 | 146 sqm | $860,000 | $547 |
| Jan 2026 | HDB Executive | 7-9 | 148 sqm | $850,000 | $534 |
| Aug 2021 | HDB Executive | 7-9 | 146 sqm | $635,000 | $404 |
| Aug 2021 | HDB Executive | 10-12 | 152 sqm | $715,000 | $437 |
| Oct 2020 | HDB Executive | 4-6 | 149 sqm | $525,000 | $327 |
| Jan 2019 | HDB Executive | 10-12 | 148 sqm | $595,000 | $373 |
| Aug 2018 | HDB Executive | 1-3 | 146 sqm | $550,000 | $350 |
| Apr 2018 | HDB Executive | 4-6 | 148 sqm | $510,000 | $320 |
| Mar 2018 | HDB Executive | 10-12 | 149 sqm | $600,000 | $374 |
| Mar 2015 | HDB Executive | 10-12 | 146 sqm | $545,000 | $347 |
| Jan 2014 | HDB Executive | 10-12 | 149 sqm | $593,000 | $370 |
| May 2011 | HDB Executive | 4-6 | 148 sqm | $488,000 | $306 |
| Apr 2011 | HDB Executive | 4-6 | 152 sqm | $508,500 | $311 |
| Oct 2010 | HDB Executive | 7-9 | 152 sqm | $480,000 | $293 |
| Apr 2010 | HDB Executive | 4-6 | 152 sqm | $440,000 | $269 |
| Nov 2009 | HDB Executive | 7-9 | 148 sqm | $440,000 | $276 |
| Oct 2009 | HDB Executive | 10-12 | 148 sqm | $410,000 | $257 |
| Jul 2009 | HDB Executive | 7-9 | 152 sqm | $445,000 | $272 |
| Dec 2008 | HDB Executive | 1-3 | 148 sqm | $410,000 | $257 |
| Jun 2007 | HDB Executive | 1-3 | 148 sqm | $340,000 | $213 |
| May 2007 | HDB Executive | 7-9 | 148 sqm | $338,000 | $212 |
| Mar 2007 | HDB Executive | 7-9 | 149 sqm | $340,000 | $212 |
| Jun 2006 | HDB Executive | 1-3 | 152 sqm | $307,000 | $188 |
| May 2006 | HDB Executive | 4-6 | 148 sqm | $332,000 | $208 |
| Jun 2005 | HDB Executive | 10-12 | 146 sqm | $320,000 | $204 |
| Jan 2005 | HDB Executive | 1-3 | 148 sqm | $343,000 | $215 |
| Oct 2004 | HDB Executive | 10-12 | 146 sqm | $335,000 | $213 |
| Mar 2004 | HDB Executive | 10-12 | 152 sqm | $335,000 | $205 |
| Feb 2004 | HDB Executive | 4-6 | 146 sqm | $363,000 | $231 |
| Oct 2003 | HDB Executive | 1-3 | 149 sqm | $370,000 | $231 |
Same street
Other blocks on Pasir Ris St 21
Blk 203 · 69 salesBlk 204 · 67 salesBlk 205 · 74 salesBlk 206 · 67 salesBlk 207 · 67 salesBlk 208 · 92 salesBlk 209 · 58 salesBlk 210 · 95 salesBlk 211 · 87 salesBlk 212 · 134 salesBlk 213 · 105 salesBlk 214 · 94 salesBlk 215 · 106 salesBlk 216 · 122 salesBlk 217 · 75 salesBlk 218 · 54 salesBlk 219 · 61 salesBlk 220 · 90 salesBlk 222 · 45 salesBlk 223 · 60 salesBlk 224 · 77 salesBlk 225 · 74 salesBlk 226 · 129 salesBlk 227 · 127 salesBlk 228 · 117 salesBlk 229 · 152 salesBlk 230 · 153 salesBlk 235 · 69 salesBlk 236 · 76 salesBlk 237 · 67 salesBlk 238 · 73 salesBlk 239 · 67 salesBlk 240 · 84 salesBlk 241 · 53 salesBlk 242 · 52 salesBlk 243 · 58 salesBlk 244 · 69 salesBlk 245 · 61 salesBlk 246 · 64 sales