HDB block
Blk 246 Pasir Ris St 21
Pasir Ris15 storeysEXECUTIVE
1 flat sold here in the last 24 months at a median of $882,800. The latest was an executive flat on floors 7–9 for $882,800 (Mar 2025). 64 recorded resales since 1995.
Median price · 24 mo
$882,800
Median PSF · 24 mo
$550
Sales · 24 mo
1
Latest sale
Mar 2025
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 1 | $882,800 | $550 | 64 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1523.4%
- 710.9%
- 57.8%
- 46.3%
- 34.7%
- 34.7%
- 34.7%
- 34.7%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
- 11.6%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Mar 2025 | HDB Executive | 7-9 | 149 sqm | $882,800 | $550 |
| Jan 2024 | HDB Executive | 4-6 | 147 sqm | $820,000 | $518 |
| May 2023 | HDB Executive | 1-3 | 150 sqm | $745,000 | $461 |
| Oct 2022 | HDB Executive | 1-3 | 149 sqm | $765,000 | $477 |
| Oct 2022 | HDB Executive | 4-6 | 149 sqm | $758,000 | $473 |
| Jan 2022 | HDB Executive | 4-6 | 149 sqm | $700,000 | $436 |
| Aug 2021 | HDB Executive | 4-6 | 147 sqm | $640,000 | $404 |
| Nov 2020 | HDB Executive | 7-9 | 149 sqm | $580,000 | $362 |
| Jan 2020 | HDB Executive | 7-9 | 149 sqm | $585,000 | $365 |
| Nov 2017 | HDB Executive | 1-3 | 148 sqm | $550,000 | $345 |
| Apr 2017 | HDB Executive | 7-9 | 147 sqm | $540,000 | $341 |
| Feb 2017 | HDB Executive | 10-12 | 148 sqm | $561,000 | $352 |
| Sep 2016 | HDB Executive | 7-9 | 148 sqm | $528,999 | $332 |
| Aug 2014 | HDB Executive | 4-6 | 149 sqm | $550,000 | $343 |
| Mar 2014 | HDB Executive | 1-3 | 147 sqm | $560,000 | $354 |
| Aug 2013 | HDB Executive | 4-6 | 147 sqm | $640,000 | $404 |
| Jul 2012 | HDB Executive | 4-6 | 149 sqm | $535,000 | $334 |
| Nov 2011 | HDB Executive | 7-9 | 147 sqm | $580,000 | $367 |
| Jul 2011 | HDB Executive | 10-12 | 147 sqm | $540,000 | $341 |
| Jan 2011 | HDB Executive | 10-12 | 148 sqm | $520,000 | $326 |
| Sep 2010 | HDB Executive | 4-6 | 147 sqm | $488,000 | $308 |
| Apr 2010 | HDB Executive | 4-6 | 147 sqm | $400,000 | $253 |
| Mar 2010 | HDB Executive | 7-9 | 149 sqm | $455,000 | $284 |
| Aug 2009 | HDB Executive | 1-3 | 149 sqm | $423,000 | $264 |
| Aug 2007 | HDB Executive | 1-3 | 148 sqm | $320,000 | $201 |
| Aug 2007 | HDB Executive | 7-9 | 147 sqm | $343,000 | $217 |
| Jul 2007 | HDB Executive | 4-6 | 149 sqm | $343,000 | $214 |
| Jun 2007 | HDB Executive | 7-9 | 150 sqm | $355,000 | $220 |
| Dec 2004 | HDB Executive | 1-3 | 147 sqm | $335,000 | $212 |
| Jun 2004 | HDB Executive | 10-12 | 169 sqm | $380,000 | $209 |
Same street
Other blocks on Pasir Ris St 21
Blk 203 · 69 salesBlk 204 · 67 salesBlk 205 · 74 salesBlk 206 · 67 salesBlk 207 · 67 salesBlk 208 · 92 salesBlk 209 · 58 salesBlk 210 · 95 salesBlk 211 · 87 salesBlk 212 · 134 salesBlk 213 · 105 salesBlk 214 · 94 salesBlk 215 · 106 salesBlk 216 · 122 salesBlk 217 · 75 salesBlk 218 · 54 salesBlk 219 · 61 salesBlk 220 · 90 salesBlk 221 · 82 salesBlk 222 · 45 salesBlk 223 · 60 salesBlk 224 · 77 salesBlk 225 · 74 salesBlk 226 · 129 salesBlk 227 · 127 salesBlk 228 · 117 salesBlk 229 · 152 salesBlk 230 · 153 salesBlk 235 · 69 salesBlk 236 · 76 salesBlk 237 · 67 salesBlk 238 · 73 salesBlk 239 · 67 salesBlk 240 · 84 salesBlk 241 · 53 salesBlk 242 · 52 salesBlk 243 · 58 salesBlk 244 · 69 salesBlk 245 · 61 sales