HDB block
Blk 235 Pasir Ris St 21
Pasir Ris15 storeysEXECUTIVE
3 flats sold here in the last 24 months at a median of $840,000. The latest was an executive flat on floors 13–15 for $940,000 (Sep 2026). 69 recorded resales since 1994.
Median price · 24 mo
$840,000
Median PSF · 24 mo
$535
Sales · 24 mo
3
Latest sale
Sep 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 3 | $840,000 | $535 | 69 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1623.2%
- 1014.5%
- 57.2%
- 45.8%
- 45.8%
- 34.3%
- 34.3%
- 34.3%
- 22.9%
- 22.9%
- 22.9%
- 22.9%
- 22.9%
- 22.9%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | HDB Executive | 13-15 | 149 sqm | $940,000 | $586 |
| Sep 2026 | HDB Executive | 1-3 | 147 sqm | $768,000 | $485 |
| Apr 2025 | HDB Executive | 4-6 | 146 sqm | $840,000 | $535 |
| Feb 2024 | HDB Executive | 7-9 | 147 sqm | $755,000 | $477 |
| Sep 2022 | HDB Executive | 7-9 | 146 sqm | $730,000 | $465 |
| Jul 2022 | HDB Executive | 1-3 | 147 sqm | $720,000 | $455 |
| Feb 2022 | HDB Executive | 7-9 | 147 sqm | $740,000 | $468 |
| Nov 2018 | HDB Executive | 7-9 | 150 sqm | $600,000 | $372 |
| Feb 2018 | HDB Executive | 10-12 | 146 sqm | $575,000 | $366 |
| Sep 2017 | HDB Executive | 4-6 | 146 sqm | $512,000 | $326 |
| Jul 2017 | HDB Executive | 10-12 | 146 sqm | $643,880 | $410 |
| Aug 2016 | HDB Executive | 10-12 | 150 sqm | $520,000 | $322 |
| Aug 2016 | HDB Executive | 10-12 | 149 sqm | $540,000 | $337 |
| Jul 2016 | HDB Executive | 7-9 | 147 sqm | $550,000 | $348 |
| May 2015 | HDB Executive | 7-9 | 147 sqm | $570,000 | $360 |
| Oct 2014 | HDB Executive | 1-3 | 147 sqm | $555,000 | $351 |
| May 2014 | HDB Executive | 7-9 | 146 sqm | $585,000 | $372 |
| Dec 2011 | HDB Executive | 7-9 | 149 sqm | $573,000 | $357 |
| Aug 2011 | HDB Executive | 4-6 | 149 sqm | $565,000 | $352 |
| Aug 2011 | HDB Executive | 10-12 | 146 sqm | $555,000 | $353 |
| Apr 2011 | HDB Executive | 10-12 | 146 sqm | $510,000 | $325 |
| Mar 2011 | HDB Executive | 4-6 | 147 sqm | $488,000 | $308 |
| Aug 2010 | HDB Executive | 13-15 | 149 sqm | $510,000 | $318 |
| Jun 2010 | HDB Executive | 4-6 | 147 sqm | $483,000 | $305 |
| Feb 2010 | HDB Executive | 10-12 | 149 sqm | $488,000 | $304 |
| Jan 2010 | HDB Executive | 4-6 | 146 sqm | $430,000 | $274 |
| Oct 2009 | HDB Executive | 7-9 | 146 sqm | $435,000 | $277 |
| Mar 2008 | HDB Executive | 1-3 | 147 sqm | $370,000 | $234 |
| Aug 2007 | HDB Executive | 7-9 | 147 sqm | $340,000 | $215 |
| Mar 2007 | HDB Executive | 1-3 | 150 sqm | $306,000 | $190 |
Same street
Other blocks on Pasir Ris St 21
Blk 203 · 69 salesBlk 204 · 67 salesBlk 205 · 74 salesBlk 206 · 67 salesBlk 207 · 67 salesBlk 208 · 92 salesBlk 209 · 58 salesBlk 210 · 95 salesBlk 211 · 87 salesBlk 212 · 134 salesBlk 213 · 105 salesBlk 214 · 94 salesBlk 215 · 106 salesBlk 216 · 122 salesBlk 217 · 75 salesBlk 218 · 54 salesBlk 219 · 61 salesBlk 220 · 90 salesBlk 221 · 82 salesBlk 222 · 45 salesBlk 223 · 60 salesBlk 224 · 77 salesBlk 225 · 74 salesBlk 226 · 129 salesBlk 227 · 127 salesBlk 228 · 117 salesBlk 229 · 152 salesBlk 230 · 153 salesBlk 236 · 76 salesBlk 237 · 67 salesBlk 238 · 73 salesBlk 239 · 67 salesBlk 240 · 84 salesBlk 241 · 53 salesBlk 242 · 52 salesBlk 243 · 58 salesBlk 244 · 69 salesBlk 245 · 61 salesBlk 246 · 64 sales