HDB block
Blk 205 Pasir Ris St 21
Pasir Ris12 storeysEXECUTIVE
2 flats sold here in the last 24 months at a median of $938,000. The latest was an executive flat on floors 1–3 for $908,000 (Jun 2026). 74 recorded resales since 1998.
Median price · 24 mo
$938,000
Median PSF · 24 mo
$591
Sales · 24 mo
2
Latest sale
Jun 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 2 | $938,000 | $591 | 74 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 2331.1%
- 810.8%
- 45.4%
- 45.4%
- 45.4%
- 34.1%
- 34.1%
- 22.7%
- 22.7%
- 22.7%
- 22.7%
- 22.7%
- 22.7%
- 22.7%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | HDB Executive | 1-3 | 147 sqm | $908,000 | $574 |
| May 2025 | HDB Executive | 10-12 | 148 sqm | $968,000 | $608 |
| Dec 2021 | HDB Executive | 10-12 | 147 sqm | $685,000 | $433 |
| Feb 2021 | HDB Executive | 4-6 | 147 sqm | $610,000 | $386 |
| Aug 2020 | HDB Executive | 7-9 | 148 sqm | $588,000 | $369 |
| Jun 2020 | HDB Executive | 1-3 | 147 sqm | $545,000 | $344 |
| Feb 2020 | HDB Executive | 10-12 | 148 sqm | $567,000 | $356 |
| Jan 2019 | HDB Executive | 10-12 | 148 sqm | $558,888 | $351 |
| Mar 2018 | HDB Executive | 4-6 | 147 sqm | $543,000 | $343 |
| Sep 2017 | HDB Executive | 4-6 | 148 sqm | $560,000 | $352 |
| Aug 2016 | HDB Executive | 7-9 | 148 sqm | $572,888 | $360 |
| May 2016 | HDB Executive | 7-9 | 147 sqm | $540,000 | $341 |
| Aug 2014 | HDB Executive | 1-3 | 147 sqm | $540,000 | $341 |
| Jun 2013 | HDB Executive | 10-12 | 147 sqm | $615,000 | $389 |
| Sep 2012 | HDB Executive | 10-12 | 147 sqm | $595,000 | $376 |
| Aug 2012 | HDB Executive | 1-3 | 148 sqm | $575,000 | $361 |
| May 2012 | HDB Executive | 6-10 | 147 sqm | $590,000 | $373 |
| Feb 2012 | HDB Executive | 1-3 | 148 sqm | $550,000 | $345 |
| Sep 2011 | HDB Executive | 10-12 | 147 sqm | $605,000 | $382 |
| Apr 2011 | HDB Executive | 1-3 | 148 sqm | $480,000 | $301 |
| Sep 2010 | HDB Executive | 10-12 | 147 sqm | $525,000 | $332 |
| Aug 2010 | HDB Executive | 7-9 | 147 sqm | $490,000 | $310 |
| Feb 2010 | HDB Executive | 4-6 | 147 sqm | $460,000 | $291 |
| Jan 2010 | HDB Executive | 1-3 | 148 sqm | $450,000 | $282 |
| Dec 2009 | HDB Executive | 1-3 | 147 sqm | $448,000 | $283 |
| May 2008 | HDB Executive | 7-9 | 148 sqm | $435,000 | $273 |
| Apr 2008 | HDB Executive | 1-3 | 147 sqm | $420,000 | $265 |
| Oct 2007 | HDB Executive | 10-12 | 147 sqm | $342,000 | $216 |
| Aug 2007 | HDB Executive | 4-6 | 147 sqm | $342,000 | $216 |
| Oct 2006 | HDB Executive | 1-3 | 148 sqm | $320,000 | $201 |
Same street
Other blocks on Pasir Ris St 21
Blk 203 · 69 salesBlk 204 · 67 salesBlk 206 · 67 salesBlk 207 · 67 salesBlk 208 · 92 salesBlk 209 · 58 salesBlk 210 · 95 salesBlk 211 · 87 salesBlk 212 · 134 salesBlk 213 · 105 salesBlk 214 · 94 salesBlk 215 · 106 salesBlk 216 · 122 salesBlk 217 · 75 salesBlk 218 · 54 salesBlk 219 · 61 salesBlk 220 · 90 salesBlk 221 · 82 salesBlk 222 · 45 salesBlk 223 · 60 salesBlk 224 · 77 salesBlk 225 · 74 salesBlk 226 · 129 salesBlk 227 · 127 salesBlk 228 · 117 salesBlk 229 · 152 salesBlk 230 · 153 salesBlk 235 · 69 salesBlk 236 · 76 salesBlk 237 · 67 salesBlk 238 · 73 salesBlk 239 · 67 salesBlk 240 · 84 salesBlk 241 · 53 salesBlk 242 · 52 salesBlk 243 · 58 salesBlk 244 · 69 salesBlk 245 · 61 salesBlk 246 · 64 sales