HDB block
Blk 248 Pasir Ris St 21
Pasir Ris15 storeysEXECUTIVE
4 flats sold here in the last 24 months at a median of $865,444. The latest was an executive flat on floors 7–9 for $870,888 (Jul 2026). 56 recorded resales since 1995.
Median price · 24 mo
$865,444
Median PSF · 24 mo
$544
Sales · 24 mo
4
Latest sale
Jul 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 4 | $865,444 | $544 | 56 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1017.9%
- 712.5%
- 35.4%
- 35.4%
- 35.4%
- 23.6%
- 23.6%
- 23.6%
- 23.6%
- 23.6%
- 23.6%
- 23.6%
- 23.6%
- 23.6%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
- 11.8%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | HDB Executive | 7-9 | 146 sqm | $870,888 | $554 |
| Jun 2026 | HDB Executive | 7-9 | 147 sqm | $910,000 | $575 |
| Jan 2025 | HDB Executive | 1-3 | 150 sqm | $830,000 | $514 |
| Dec 2024 | HDB Executive | 7-9 | 150 sqm | $860,000 | $533 |
| Nov 2023 | HDB Executive | 7-9 | 148 sqm | $755,000 | $474 |
| Oct 2023 | HDB Executive | 7-9 | 150 sqm | $770,000 | $477 |
| Jun 2022 | HDB Executive | 4-6 | 147 sqm | $720,000 | $455 |
| May 2022 | HDB Executive | 10-12 | 146 sqm | $780,000 | $496 |
| Mar 2021 | HDB Executive | 4-6 | 150 sqm | $613,000 | $380 |
| Oct 2020 | HDB Executive | 10-12 | 148 sqm | $555,000 | $348 |
| Aug 2020 | HDB Executive | 4-6 | 146 sqm | $565,000 | $360 |
| Aug 2020 | HDB Executive | 7-9 | 146 sqm | $518,000 | $330 |
| Nov 2017 | HDB Executive | 7-9 | 147 sqm | $550,000 | $348 |
| May 2017 | HDB Executive | 10-12 | 150 sqm | $520,000 | $322 |
| Sep 2015 | HDB Executive | 1-3 | 146 sqm | $515,000 | $328 |
| Mar 2014 | HDB Executive | 10-12 | 148 sqm | $595,000 | $373 |
| Dec 2013 | HDB Executive | 4-6 | 147 sqm | $600,000 | $379 |
| May 2012 | HDB Executive | 11-15 | 147 sqm | $600,000 | $379 |
| Dec 2011 | HDB Executive | 4-6 | 146 sqm | $555,000 | $353 |
| Aug 2011 | HDB Executive | 7-9 | 150 sqm | $520,000 | $322 |
| Jun 2010 | HDB Executive | 7-9 | 150 sqm | $508,000 | $315 |
| Feb 2009 | HDB Executive | 7-9 | 146 sqm | $460,000 | $293 |
| Jan 2006 | HDB Executive | 10-12 | 148 sqm | $350,000 | $220 |
| Dec 2005 | HDB Executive | 7-9 | 150 sqm | $340,000 | $211 |
| Aug 2004 | HDB Executive | 7-9 | 148 sqm | $348,000 | $218 |
| Jun 2004 | HDB Executive | 1-3 | 150 sqm | $345,000 | $214 |
| Mar 2003 | HDB Executive | 7-9 | 148 sqm | $390,000 | $245 |
| Feb 2003 | HDB Executive | 4-6 | 147 sqm | $383,000 | $242 |
| Jan 2003 | HDB Executive | 4-6 | 150 sqm | $400,000 | $248 |
| Nov 2002 | HDB Executive | 10-12 | 148 sqm | $405,000 | $254 |
Same street
Other blocks on Pasir Ris St 21
Blk 203 · 69 salesBlk 204 · 67 salesBlk 205 · 74 salesBlk 206 · 67 salesBlk 207 · 67 salesBlk 208 · 92 salesBlk 209 · 58 salesBlk 210 · 95 salesBlk 211 · 87 salesBlk 212 · 134 salesBlk 213 · 105 salesBlk 214 · 94 salesBlk 215 · 106 salesBlk 216 · 122 salesBlk 217 · 75 salesBlk 218 · 54 salesBlk 219 · 61 salesBlk 220 · 90 salesBlk 221 · 82 salesBlk 222 · 45 salesBlk 223 · 60 salesBlk 224 · 77 salesBlk 225 · 74 salesBlk 226 · 129 salesBlk 227 · 127 salesBlk 228 · 117 salesBlk 229 · 152 salesBlk 230 · 153 salesBlk 235 · 69 salesBlk 236 · 76 salesBlk 237 · 67 salesBlk 238 · 73 salesBlk 239 · 67 salesBlk 240 · 84 salesBlk 241 · 53 salesBlk 242 · 52 salesBlk 243 · 58 salesBlk 244 · 69 salesBlk 245 · 61 salesBlk 246 · 64 sales