Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 235 PASIR RIS ST 21 · PASIR RIS

HDB EXECUTIVE75 yearsresalePASIR RIS

Sold on Jul 2017 · 146 sqm · floor 10 TO 12. Below: the 10 most similar recorded deals.

Price
$643,880
PSF
$410
Area
146 sqm
Date
2017-07-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB EXECUTIVETownPASIR RISArea124–168 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 135 PASIR RIS ST 11 · PASIR RIS4-6147 sqm$780,000$493
Oct 2026Blk 204 PASIR RIS ST 21 · PASIR RIS4-6147 sqm$895,000$566
Oct 2026Blk 250 PASIR RIS ST 21 · PASIR RIS4-6150 sqm$828,000$513
Oct 2026Blk 714 PASIR RIS ST 72 · PASIR RIS1-3153 sqm$1,150,000$698
Oct 2026Blk 106 PASIR RIS ST 12 · PASIR RIS7-9128 sqm$808,000$586
Oct 2026Blk 748 PASIR RIS ST 71 · PASIR RIS10-12127 sqm$728,888$533
Oct 2026Blk 139 PASIR RIS ST 11 · PASIR RIS4-6126 sqm$696,000$513
Oct 2026Blk 776 PASIR RIS ST 71 · PASIR RIS10-12125 sqm$770,000$572
Sep 2026Blk 505 PASIR RIS ST 52 · PASIR RIS7-9146 sqm$960,000$611
Sep 2026Blk 579 PASIR RIS ST 53 · PASIR RIS7-9146 sqm$1,030,000$655

Market context

See the full market for HDB PASIR RIS

Median price, full transaction history, breakdowns, and active agents.

Go to HDB PASIR RIS →