HDB block
Blk 55 Lor 5 Toa Payoh
Toa Payoh12 storeys2 ROOM
3 flats sold here in the last 24 months at a median of $272,000. The latest was a 2-room flat on floors 1–3 for $272,888 (Aug 2026). 72 recorded resales since 2003.
Median price · 24 mo
$272,000
Median PSF · 24 mo
$588
Sales · 24 mo
3
Latest sale
Aug 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 2 ROOM | 3 | $272,000 | $588 | 72 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1115.3%
- 68.3%
- 68.3%
- 56.9%
- 45.6%
- 45.6%
- 45.6%
- 34.2%
- 34.2%
- 34.2%
- 34.2%
- 22.8%
- 22.8%
- 22.8%
- 22.8%
- 22.8%
- 22.8%
- 22.8%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | HDB 2 Room | 1-3 | 43 sqm | $272,888 | $590 |
| Mar 2026 | HDB 2 Room | 7-9 | 43 sqm | $270,000 | $583 |
| May 2025 | HDB 2 Room | 7-9 | 43 sqm | $272,000 | $588 |
| Feb 2024 | HDB 2 Room | 10-12 | 43 sqm | $272,000 | $588 |
| Jan 2024 | HDB 2 Room | 7-9 | 43 sqm | $270,000 | $583 |
| Jun 2023 | HDB 2 Room | 10-12 | 43 sqm | $265,000 | $573 |
| Apr 2022 | HDB 2 Room | 10-12 | 43 sqm | $273,000 | $590 |
| Nov 2021 | HDB 2 Room | 7-9 | 43 sqm | $260,000 | $562 |
| Jan 2021 | HDB 2 Room | 7-9 | 43 sqm | $215,000 | $465 |
| Jan 2020 | HDB 2 Room | 1-3 | 43 sqm | $165,000 | $356 |
| Oct 2019 | HDB 2 Room | 1-3 | 43 sqm | $190,000 | $411 |
| Mar 2019 | HDB 2 Room | 1-3 | 43 sqm | $204,000 | $441 |
| Mar 2019 | HDB 2 Room | 10-12 | 43 sqm | $188,888 | $408 |
| Nov 2018 | HDB 2 Room | 4-6 | 43 sqm | $182,000 | $393 |
| Aug 2018 | HDB 2 Room | 4-6 | 43 sqm | $204,000 | $441 |
| May 2018 | HDB 2 Room | 4-6 | 43 sqm | $195,000 | $421 |
| Mar 2018 | HDB 2 Room | 4-6 | 43 sqm | $189,000 | $408 |
| Nov 2017 | HDB 2 Room | 7-9 | 43 sqm | $185,000 | $400 |
| Nov 2017 | HDB 2 Room | 10-12 | 43 sqm | $190,000 | $411 |
| Jul 2017 | HDB 2 Room | 1-3 | 43 sqm | $210,000 | $454 |
| Jun 2017 | HDB 2 Room | 4-6 | 43 sqm | $220,000 | $475 |
| May 2017 | HDB 2 Room | 7-9 | 43 sqm | $218,000 | $471 |
| Jan 2017 | HDB 2 Room | 7-9 | 43 sqm | $228,500 | $494 |
| Dec 2016 | HDB 2 Room | 10-12 | 43 sqm | $208,000 | $449 |
| Jun 2016 | HDB 2 Room | 7-9 | 43 sqm | $234,000 | $506 |
| Dec 2015 | HDB 2 Room | 10-12 | 43 sqm | $242,000 | $523 |
| Jun 2015 | HDB 2 Room | 10-12 | 43 sqm | $242,000 | $523 |
| Nov 2014 | HDB 2 Room | 4-6 | 43 sqm | $255,000 | $551 |
| Jul 2014 | HDB 2 Room | 4-6 | 43 sqm | $258,500 | $558 |
| Jun 2014 | HDB 2 Room | 7-9 | 43 sqm | $260,000 | $562 |
Same street
Other blocks on Lor 5 Toa Payoh
Blk 30 · 90 salesBlk 34 · 230 salesBlk 35 · 122 salesBlk 36 · 115 salesBlk 37 · 115 salesBlk 38 · 261 salesBlk 43 · 67 salesBlk 44 · 68 salesBlk 45 · 67 salesBlk 46 · 70 salesBlk 48 · 55 salesBlk 49 · 80 salesBlk 50 · 109 salesBlk 53 · 206 salesBlk 54 · 52 salesBlk 57 · 171 salesBlk 59 · 160 salesBlk 61 · 111 salesBlk 72 · 15 sales