HDB block
Blk 54 Lor 5 Toa Payoh
Toa Payoh12 storeys2 ROOM
5 flats sold here in the last 24 months at a median of $280,000. The latest was a 2-room flat on floors 7–9 for $278,000 (Jan 2026). 52 recorded resales since 2003.
Median price · 24 mo
$280,000
Median PSF · 24 mo
$605
Sales · 24 mo
5
Latest sale
Jan 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 2 ROOM | 5 | $280,000 | $605 | 52 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 59.6%
- 47.7%
- 47.7%
- 47.7%
- 47.7%
- 35.8%
- 35.8%
- 35.8%
- 35.8%
- 35.8%
- 23.8%
- 23.8%
- 23.8%
- 23.8%
- 23.8%
- 11.9%
- 11.9%
- 11.9%
- 11.9%
- 11.9%
- 11.9%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jan 2026 | HDB 2 Room | 7-9 | 43 sqm | $278,000 | $601 |
| Nov 2025 | HDB 2 Room | 4-6 | 43 sqm | $280,000 | $605 |
| Sep 2025 | HDB 2 Room | 4-6 | 43 sqm | $275,000 | $594 |
| May 2025 | HDB 2 Room | 10-12 | 43 sqm | $295,000 | $637 |
| Jan 2025 | HDB 2 Room | 7-9 | 43 sqm | $280,000 | $605 |
| Sep 2024 | HDB 2 Room | 1-3 | 43 sqm | $270,000 | $583 |
| Sep 2023 | HDB 2 Room | 7-9 | 43 sqm | $260,000 | $562 |
| Apr 2023 | HDB 2 Room | 1-3 | 43 sqm | $240,000 | $519 |
| Jun 2022 | HDB 2 Room | 1-3 | 43 sqm | $242,000 | $523 |
| Dec 2021 | HDB 2 Room | 1-3 | 55 sqm | $252,500 | $427 |
| Nov 2021 | HDB 2 Room | 7-9 | 43 sqm | $240,000 | $519 |
| Aug 2021 | HDB 2 Room | 7-9 | 43 sqm | $228,000 | $493 |
| Apr 2021 | HDB 2 Room | 10-12 | 43 sqm | $225,000 | $486 |
| Jul 2020 | HDB 2 Room | 7-9 | 43 sqm | $185,000 | $400 |
| Feb 2020 | HDB 2 Room | 4-6 | 43 sqm | $180,000 | $389 |
| Jun 2019 | HDB 2 Room | 10-12 | 43 sqm | $215,000 | $465 |
| Oct 2017 | HDB 2 Room | 10-12 | 43 sqm | $225,000 | $486 |
| Jun 2017 | HDB 2 Room | 10-12 | 43 sqm | $236,000 | $510 |
| Jun 2016 | HDB 2 Room | 1-3 | 43 sqm | $225,000 | $486 |
| Jun 2016 | HDB 2 Room | 4-6 | 43 sqm | $228,500 | $494 |
| Mar 2016 | HDB 2 Room | 7-9 | 43 sqm | $235,000 | $508 |
| Jul 2014 | HDB 2 Room | 7-9 | 43 sqm | $245,000 | $529 |
| Apr 2014 | HDB 2 Room | 10-12 | 43 sqm | $273,000 | $590 |
| Sep 2012 | HDB 2 Room | 10-12 | 43 sqm | $277,000 | $598 |
| Aug 2012 | HDB 2 Room | 1-3 | 43 sqm | $250,000 | $540 |
| Mar 2012 | HDB 2 Room | 1-5 | 55 sqm | $253,000 | $427 |
| Oct 2011 | HDB 2 Room | 7-9 | 43 sqm | $252,000 | $544 |
| Oct 2011 | HDB 2 Room | 10-12 | 43 sqm | $260,000 | $562 |
| Mar 2011 | HDB 2 Room | 7-9 | 43 sqm | $250,000 | $540 |
| May 2010 | HDB 2 Room | 10-12 | 43 sqm | $207,000 | $447 |
Same street
Other blocks on Lor 5 Toa Payoh
Blk 30 · 90 salesBlk 34 · 230 salesBlk 35 · 122 salesBlk 36 · 115 salesBlk 37 · 115 salesBlk 38 · 261 salesBlk 43 · 67 salesBlk 44 · 68 salesBlk 45 · 67 salesBlk 46 · 70 salesBlk 48 · 55 salesBlk 49 · 80 salesBlk 50 · 109 salesBlk 53 · 206 salesBlk 55 · 72 salesBlk 57 · 171 salesBlk 59 · 160 salesBlk 61 · 111 salesBlk 72 · 15 sales