Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 34 Lor 5 Toa Payoh

Toa Payoh12 storeys3 ROOM

4 flats sold here in the last 24 months at a median of $360,500. The latest was a 3-room flat on floors 10–12 for $355,000 (Aug 2026). 230 recorded resales since 1990.

Median price · 24 mo
$360,500
Median PSF · 24 mo
$500
Sales · 24 mo
4
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM4$360,500$500230

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 2008
    114.8%
  • 2000
    114.8%
  • 1999
    114.8%
  • 1992
    114.8%
  • 2009
    104.3%
  • 2004
    104.3%
  • 2003
    104.3%
  • 1998
    104.3%
  • 1996
    104.3%
  • 1995
    104.3%
  • 2001
    93.9%
  • 2021
    83.5%
  • 1994
    83.5%
  • 1991
    83.5%
  • 2019
    73.0%
  • 2005
    73.0%
  • 1997
    73.0%
  • 2017
    62.6%
  • 2010
    62.6%
  • 2002
    62.6%
  • 2013
    52.2%
  • 2012
    52.2%
  • 2023
    41.7%
  • 2022
    41.7%
  • 2011
    41.7%
  • 2006
    41.7%
  • 1993
    41.7%
  • 2026
    31.3%
  • 2016
    31.3%
  • 2015
    31.3%
  • 2014
    31.3%
  • 2007
    31.3%
  • 1990
    31.3%
  • 2020
    20.9%
  • 2018
    20.9%
  • 2025
    10.4%
  • 2024
    10.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 3 Room10-1267 sqm$355,000$492
Apr 2026HDB 3 Room4-667 sqm$370,000$513
Apr 2026HDB 3 Room4-667 sqm$365,000$506
Dec 2025HDB 3 Room1-367 sqm$356,000$494
Aug 2024HDB 3 Room7-967 sqm$380,000$527
Aug 2023HDB 3 Room1-367 sqm$318,000$441
Mar 2023HDB 3 Room4-667 sqm$325,000$451
Mar 2023HDB 3 Room10-1267 sqm$310,000$430
Feb 2023HDB 3 Room10-1267 sqm$318,000$441
May 2022HDB 3 Room7-967 sqm$305,000$423
Apr 2022HDB 3 Room10-1267 sqm$310,000$430
Feb 2022HDB 3 Room4-667 sqm$298,000$413
Feb 2022HDB 3 Room7-967 sqm$305,000$423
Nov 2021HDB 3 Room1-367 sqm$288,000$399
Nov 2021HDB 3 Room1-367 sqm$290,000$402
Nov 2021HDB 3 Room1-367 sqm$273,800$380
Nov 2021HDB 3 Room4-667 sqm$295,000$409
Oct 2021HDB 3 Room7-967 sqm$324,000$449
Aug 2021HDB 3 Room7-967 sqm$286,000$397
Jul 2021HDB 3 Room7-967 sqm$292,000$405
May 2021HDB 3 Room4-667 sqm$283,000$392
Dec 2020HDB 3 Room7-967 sqm$275,000$381
Jan 2020HDB 3 Room10-1267 sqm$220,000$305
Dec 2019HDB 3 Room7-967 sqm$223,800$310
Nov 2019HDB 3 Room4-667 sqm$222,000$308
Nov 2019HDB 3 Room4-667 sqm$235,000$326
Sep 2019HDB 3 Room4-667 sqm$223,000$309
Jul 2019HDB 3 Room10-1267 sqm$245,000$340
Jun 2019HDB 3 Room10-1267 sqm$260,000$361
Feb 2019HDB 3 Room10-1267 sqm$255,000$354

Same street

Other blocks on Lor 5 Toa Payoh

all Toa Payoh blocks →