Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 52 Lor 6 Toa Payoh

Toa Payoh12 storeys2 ROOM

5 flats sold here in the last 24 months at a median of $300,000. The latest was a 2-room flat on floors 10–12 for $320,000 (Sep 2026). 56 recorded resales since 2007.

Median price · 24 mo
$300,000
Median PSF · 24 mo
$648
Sales · 24 mo
5
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
2 ROOM5$300,000$64856

Yearly history

Median PSF by year

20 years

Volume by year

Transactions per year

  • 2017
    814.3%
  • 2008
    712.5%
  • 2009
    610.7%
  • 2023
    47.1%
  • 2025
    35.4%
  • 2024
    35.4%
  • 2022
    35.4%
  • 2020
    35.4%
  • 2012
    35.4%
  • 2021
    23.6%
  • 2014
    23.6%
  • 2013
    23.6%
  • 2011
    23.6%
  • 2010
    23.6%
  • 2026
    11.8%
  • 2019
    11.8%
  • 2018
    11.8%
  • 2016
    11.8%
  • 2015
    11.8%
  • 2007
    11.8%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 2 Room10-1243 sqm$320,000$691
Oct 2025HDB 2 Room10-1243 sqm$340,000$735
Apr 2025HDB 2 Room4-652 sqm$300,000$536
Apr 2025HDB 2 Room7-943 sqm$300,000$648
Nov 2024HDB 2 Room4-643 sqm$285,000$616
Jun 2024HDB 2 Room10-1247 sqm$293,000$579
Feb 2024HDB 2 Room1-343 sqm$240,000$519
Oct 2023HDB 2 Room1-347 sqm$272,888$539
Jul 2023HDB 2 Room10-1243 sqm$270,000$583
Jun 2023HDB 2 Room1-343 sqm$270,000$583
Jun 2023HDB 2 Room10-1243 sqm$270,000$583
Dec 2022HDB 2 Room1-340 sqm$250,000$581
Sep 2022HDB 2 Room7-943 sqm$275,000$594
Apr 2022HDB 2 Room1-343 sqm$260,000$562
Nov 2021HDB 2 Room7-943 sqm$255,000$551
Jun 2021HDB 2 Room1-340 sqm$225,000$523
Aug 2020HDB 2 Room7-943 sqm$183,888$397
Jul 2020HDB 2 Room10-1243 sqm$190,000$411
Jan 2020HDB 2 Room1-343 sqm$150,000$324
Dec 2019HDB 2 Room7-943 sqm$188,000$406
Jan 2018HDB 2 Room10-1243 sqm$210,000$454
Dec 2017HDB 2 Room4-652 sqm$198,000$354
Nov 2017HDB 2 Room1-340 sqm$205,000$476
Oct 2017HDB 2 Room10-1243 sqm$219,000$473
Apr 2017HDB 2 Room1-340 sqm$215,000$499
Mar 2017HDB 2 Room7-943 sqm$240,000$519
Mar 2017HDB 2 Room10-1243 sqm$229,000$495
Feb 2017HDB 2 Room4-643 sqm$218,000$471
Feb 2017HDB 2 Room10-1243 sqm$245,000$529
Sep 2016HDB 2 Room1-340 sqm$250,000$581

Same street

Other blocks on Lor 6 Toa Payoh

all Toa Payoh blocks →