HDB block
Blk 782 Pasir Ris St 71
Pasir Ris18 storeysEXECUTIVE
2 flats sold here in the last 24 months at a median of $945,444. The latest was an executive flat on floors 13–15 for $980,888 (Feb 2026). 65 recorded resales since 2000.
Median price · 24 mo
$945,444
Median PSF · 24 mo
$614
Sales · 24 mo
2
Latest sale
Feb 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 2 | $945,444 | $614 | 65 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1218.5%
- 812.3%
- 69.2%
- 57.7%
- 46.2%
- 46.2%
- 34.6%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 23.1%
- 11.5%
- 11.5%
- 11.5%
- 11.5%
- 11.5%
- 11.5%
- 11.5%
- 11.5%
- 11.5%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Feb 2026 | HDB Executive | 13-15 | 143 sqm | $980,888 | $637 |
| Apr 2025 | HDB Executive | 4-6 | 143 sqm | $910,000 | $591 |
| Apr 2024 | HDB Executive | 4-6 | 144 sqm | $845,000 | $545 |
| Feb 2022 | HDB Executive | 1-3 | 143 sqm | $703,000 | $457 |
| Apr 2021 | HDB Executive | 13-15 | 143 sqm | $690,000 | $448 |
| Nov 2020 | HDB Executive | 1-3 | 144 sqm | $640,000 | $413 |
| Sep 2020 | HDB Executive | 1-3 | 143 sqm | $625,000 | $406 |
| Aug 2020 | HDB Executive | 7-9 | 143 sqm | $633,000 | $411 |
| Feb 2020 | HDB Executive | 7-9 | 144 sqm | $639,000 | $412 |
| Oct 2017 | HDB Executive | 1-3 | 143 sqm | $635,000 | $413 |
| Apr 2017 | HDB Executive | 4-6 | 143 sqm | $636,000 | $413 |
| Oct 2015 | HDB Executive | 13-15 | 142 sqm | $640,000 | $419 |
| Mar 2015 | HDB Executive | 1-3 | 143 sqm | $552,000 | $359 |
| Jun 2014 | HDB Executive | 10-12 | 143 sqm | $715,000 | $465 |
| Jan 2013 | HDB Executive | 16-18 | 142 sqm | $760,000 | $497 |
| Oct 2012 | HDB Executive | 13-15 | 143 sqm | $755,000 | $491 |
| May 2012 | HDB Executive | 11-15 | 143 sqm | $683,000 | $444 |
| Nov 2011 | HDB Executive | 13-15 | 142 sqm | $653,000 | $427 |
| Feb 2011 | HDB Executive | 4-6 | 142 sqm | $560,000 | $366 |
| Oct 2010 | HDB Executive | 7-9 | 142 sqm | $571,000 | $374 |
| Aug 2010 | HDB Executive | 4-6 | 142 sqm | $583,000 | $381 |
| Jul 2010 | HDB Executive | 1-3 | 142 sqm | $542,000 | $355 |
| Jun 2010 | HDB Executive | 4-6 | 142 sqm | $555,000 | $363 |
| Apr 2010 | HDB Executive | 7-9 | 142 sqm | $521,000 | $341 |
| Mar 2010 | HDB Executive | 13-15 | 142 sqm | $583,000 | $381 |
| Feb 2010 | HDB Executive | 4-6 | 142 sqm | $550,000 | $360 |
| Jan 2010 | HDB Executive | 13-15 | 142 sqm | $576,000 | $377 |
| Dec 2009 | HDB Executive | 4-6 | 142 sqm | $560,000 | $366 |
| Sep 2009 | HDB Executive | 4-6 | 143 sqm | $480,000 | $312 |
| May 2009 | HDB Executive | 7-9 | 142 sqm | $480,000 | $314 |
Same street
Other blocks on Pasir Ris St 71
Blk 740 · 97 salesBlk 741 · 113 salesBlk 742 · 77 salesBlk 743 · 96 salesBlk 744 · 81 salesBlk 745 · 59 salesBlk 746 · 83 salesBlk 747 · 124 salesBlk 748 · 95 salesBlk 749 · 146 salesBlk 750 · 101 salesBlk 751 · 126 salesBlk 752 · 90 salesBlk 753 · 103 salesBlk 754 · 105 salesBlk 755 · 83 salesBlk 756 · 88 salesBlk 757 · 76 salesBlk 758 · 101 salesBlk 759 · 106 salesBlk 760 · 109 salesBlk 761 · 72 salesBlk 762 · 104 salesBlk 763 · 92 salesBlk 764 · 81 salesBlk 765 · 76 salesBlk 766 · 84 salesBlk 767 · 88 salesBlk 768 · 97 salesBlk 769 · 96 salesBlk 770 · 92 salesBlk 771 · 79 salesBlk 772 · 97 salesBlk 773 · 94 salesBlk 774 · 90 salesBlk 775 · 74 salesBlk 776 · 98 salesBlk 777 · 86 salesBlk 778 · 57 salesBlk 779 · 62 sales