HDB block
Blk 749 Pasir Ris St 71
Pasir Ris18 storeys4 ROOM5 ROOM
13 flats sold here in the last 24 months at a median of $660,000 across 5 ROOM, 4 ROOM. The latest was a 5-room flat on floors 10–12 for $740,000 (Feb 2026). 146 recorded resales since 2000.
Median price · 24 mo
$660,000
Median PSF · 24 mo
$562
Sales · 24 mo
13
Latest sale
Feb 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 5 ROOM | 6 | $742,500 | $550 | 75 |
| 4 ROOM | 7 | $630,000 | $563 | 71 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 2416.4%
- 106.8%
- 96.2%
- 85.5%
- 85.5%
- 74.8%
- 74.8%
- 64.1%
- 64.1%
- 64.1%
- 64.1%
- 53.4%
- 53.4%
- 53.4%
- 53.4%
- 42.7%
- 32.1%
- 32.1%
- 32.1%
- 21.4%
- 21.4%
- 21.4%
- 21.4%
- 21.4%
- 21.4%
- 21.4%
- 21.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Feb 2026 | HDB 5 Room | 10-12 | 121 sqm | $740,000 | $568 |
| Feb 2026 | HDB 4 Room | 1-3 | 105 sqm | $580,000 | $513 |
| Feb 2026 | HDB 5 Room | 7-9 | 126 sqm | $765,000 | $564 |
| Jan 2026 | HDB 4 Room | 4-6 | 105 sqm | $635,000 | $562 |
| Jan 2026 | HDB 4 Room | 7-9 | 105 sqm | $640,000 | $566 |
| Dec 2025 | HDB 5 Room | 7-9 | 127 sqm | $753,000 | $551 |
| Sep 2025 | HDB 4 Room | 7-9 | 104 sqm | $665,000 | $594 |
| Jul 2025 | HDB 5 Room | 1-3 | 126 sqm | $660,000 | $487 |
| Jun 2025 | HDB 4 Room | 7-9 | 104 sqm | $630,000 | $563 |
| Jun 2025 | HDB 4 Room | 1-3 | 104 sqm | $630,000 | $563 |
| Mar 2025 | HDB 5 Room | 4-6 | 126 sqm | $745,000 | $549 |
| Feb 2025 | HDB 4 Room | 4-6 | 104 sqm | $610,000 | $545 |
| Feb 2025 | HDB 5 Room | 4-6 | 126 sqm | $675,000 | $498 |
| Jul 2024 | HDB 4 Room | 7-9 | 104 sqm | $603,888 | $539 |
| May 2024 | HDB 4 Room | 7-9 | 105 sqm | $600,000 | $531 |
| Oct 2023 | HDB 5 Room | 7-9 | 126 sqm | $663,000 | $489 |
| Oct 2023 | HDB 4 Room | 4-6 | 105 sqm | $535,000 | $473 |
| Aug 2023 | HDB 4 Room | 1-3 | 104 sqm | $525,000 | $469 |
| Aug 2022 | HDB 4 Room | 10-12 | 104 sqm | $518,000 | $463 |
| Jul 2022 | HDB 4 Room | 10-12 | 105 sqm | $500,000 | $442 |
| Jun 2022 | HDB 5 Room | 13-15 | 127 sqm | $677,000 | $495 |
| Apr 2022 | HDB 4 Room | 1-3 | 105 sqm | $475,000 | $420 |
| Jun 2021 | HDB 4 Room | 10-12 | 104 sqm | $470,000 | $420 |
| Mar 2021 | HDB 4 Room | 4-6 | 104 sqm | $425,000 | $380 |
| Dec 2020 | HDB 4 Room | 1-3 | 105 sqm | $412,000 | $365 |
| Sep 2020 | HDB 5 Room | 10-12 | 127 sqm | $509,000 | $372 |
| Aug 2020 | HDB 5 Room | 10-12 | 121 sqm | $498,000 | $382 |
| Jun 2020 | HDB 5 Room | 7-9 | 126 sqm | $480,000 | $354 |
| Apr 2020 | HDB 4 Room | 4-6 | 105 sqm | $375,000 | $332 |
| Mar 2020 | HDB 5 Room | 10-12 | 126 sqm | $490,000 | $361 |
Same street
Other blocks on Pasir Ris St 71
Blk 740 · 97 salesBlk 741 · 113 salesBlk 742 · 77 salesBlk 743 · 96 salesBlk 744 · 81 salesBlk 745 · 59 salesBlk 746 · 83 salesBlk 747 · 124 salesBlk 748 · 95 salesBlk 750 · 101 salesBlk 751 · 126 salesBlk 752 · 90 salesBlk 753 · 103 salesBlk 754 · 105 salesBlk 755 · 83 salesBlk 756 · 88 salesBlk 757 · 76 salesBlk 758 · 101 salesBlk 759 · 106 salesBlk 760 · 109 salesBlk 761 · 72 salesBlk 762 · 104 salesBlk 763 · 92 salesBlk 764 · 81 salesBlk 765 · 76 salesBlk 766 · 84 salesBlk 767 · 88 salesBlk 768 · 97 salesBlk 769 · 96 salesBlk 770 · 92 salesBlk 771 · 79 salesBlk 772 · 97 salesBlk 773 · 94 salesBlk 774 · 90 salesBlk 775 · 74 salesBlk 776 · 98 salesBlk 777 · 86 salesBlk 778 · 57 salesBlk 779 · 62 sales