Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 745 Pasir Ris St 71

Pasir Ris18 storeys4 ROOM5 ROOM

3 flats sold here in the last 24 months at a median of $700,000 across 5 ROOM, 4 ROOM. The latest was a 4-room flat on floors 1–3 for $590,000 (Sep 2026). 59 recorded resales since 1999.

Median price · 24 mo
$700,000
Median PSF · 24 mo
$532
Sales · 24 mo
3
Latest sale
Sep 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
5 ROOM2$717,500$52945
4 ROOM1$590,000$53214

Yearly history

Median PSF by year

20 years

Volume by year

Transactions per year

  • 2000
    1728.8%
  • 2002
    610.2%
  • 2010
    46.8%
  • 2001
    46.8%
  • 2026
    35.1%
  • 2021
    35.1%
  • 2008
    35.1%
  • 2003
    35.1%
  • 2017
    23.4%
  • 2013
    23.4%
  • 2004
    23.4%
  • 1999
    23.4%
  • 2023
    11.7%
  • 2022
    11.7%
  • 2020
    11.7%
  • 2019
    11.7%
  • 2016
    11.7%
  • 2009
    11.7%
  • 2007
    11.7%
  • 2006
    11.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2026HDB 4 Room1-3103 sqm$590,000$532
Aug 2026HDB 5 Room1-3127 sqm$700,000$512
Aug 2026HDB 5 Room4-6125 sqm$735,000$546
Apr 2023HDB 5 Room13-15125 sqm$660,000$491
Jan 2022HDB 4 Room7-9103 sqm$488,000$440
Sep 2021HDB 5 Room10-12123 sqm$561,000$424
Apr 2021HDB 4 Room1-3103 sqm$420,000$379
Mar 2021HDB 5 Room4-6125 sqm$520,000$386
Aug 2020HDB 5 Room7-9123 sqm$500,000$378
Oct 2019HDB 5 Room7-9127 sqm$500,000$366
Dec 2017HDB 5 Room1-3127 sqm$470,000$344
May 2017HDB 5 Room7-9127 sqm$485,000$355
Dec 2016HDB 4 Room4-6103 sqm$382,000$345
May 2013HDB 5 Room1-3123 sqm$526,000$397
Apr 2013HDB 5 Room4-6127 sqm$532,000$389
Nov 2010HDB 4 Room7-9103 sqm$412,000$372
Oct 2010HDB 5 Room7-9127 sqm$475,000$347
Jul 2010HDB 5 Room4-6125 sqm$425,000$316
Jun 2010HDB 5 Room10-12123 sqm$447,000$338
Oct 2009HDB 4 Room4-6103 sqm$360,000$325
Oct 2008HDB 5 Room13-15125 sqm$415,000$308
Jul 2008HDB 4 Room10-12103 sqm$312,000$281
May 2008HDB 4 Room10-12103 sqm$328,000$296
May 2007HDB 5 Room7-9127 sqm$302,000$221
Jun 2006HDB 5 Room7-9127 sqm$293,500$215
Nov 2004HDB 4 Room10-12103 sqm$255,000$230
Feb 2004HDB 4 Room7-9103 sqm$235,000$212
Nov 2003HDB 4 Room7-9103 sqm$245,000$221
Sep 2003HDB 5 Room10-12127 sqm$315,000$230
Jul 2003HDB 5 Room7-9127 sqm$315,000$230

Same street

Other blocks on Pasir Ris St 71

all Pasir Ris blocks →