Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 773 Pasir Ris St 71

Pasir Ris18 storeys4 ROOM5 ROOM

7 flats sold here in the last 24 months at a median of $648,000 across 4 ROOM, 5 ROOM. The latest was a 4-room flat on floors 10–12 for $565,000 (Aug 2026). 94 recorded resales since 2000.

Median price · 24 mo
$648,000
Median PSF · 24 mo
$557
Sales · 24 mo
7
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM4$620,000$55154
5 ROOM3$835,000$61740

Yearly history

Median PSF by year

24 years

Volume by year

Transactions per year

  • 2000
    2021.3%
  • 2001
    77.4%
  • 2009
    66.4%
  • 2002
    66.4%
  • 2024
    55.3%
  • 2019
    55.3%
  • 2016
    55.3%
  • 2010
    44.3%
  • 2006
    44.3%
  • 2022
    33.2%
  • 2018
    33.2%
  • 2015
    33.2%
  • 2011
    33.2%
  • 2004
    33.2%
  • 2026
    22.1%
  • 2025
    22.1%
  • 2023
    22.1%
  • 2021
    22.1%
  • 2012
    22.1%
  • 2007
    22.1%
  • 2005
    22.1%
  • 2017
    11.1%
  • 2013
    11.1%
  • 2003
    11.1%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 4 Room10-12105 sqm$565,000$500
Mar 2026HDB 4 Room13-15105 sqm$630,000$557
Aug 2025HDB 4 Room1-3104 sqm$610,000$545
May 2025HDB 5 Room16-18128 sqm$850,000$617
Dec 2024HDB 4 Room7-9107 sqm$648,000$563
Dec 2024HDB 5 Room13-15125 sqm$835,000$621
Nov 2024HDB 5 Room1-3128 sqm$740,000$537
Oct 2024HDB 4 Room7-9105 sqm$602,000$533
Jun 2024HDB 4 Room7-9107 sqm$608,000$528
Nov 2023HDB 5 Room10-12128 sqm$685,000$497
Mar 2023HDB 4 Room13-15107 sqm$560,000$486
Sep 2022HDB 4 Room4-6105 sqm$488,000$432
Apr 2022HDB 4 Room4-6105 sqm$515,000$456
Feb 2022HDB 4 Room1-3105 sqm$440,000$389
May 2021HDB 5 Room4-6125 sqm$535,000$398
Mar 2021HDB 4 Room4-6105 sqm$403,000$357
Nov 2019HDB 5 Room13-15128 sqm$500,000$363
Nov 2019HDB 5 Room16-18128 sqm$495,000$359
Jun 2019HDB 4 Room7-9107 sqm$420,000$365
Apr 2019HDB 4 Room1-3107 sqm$390,000$339
Jan 2019HDB 4 Room10-12104 sqm$400,000$357
Nov 2018HDB 5 Room1-3128 sqm$470,000$341
Oct 2018HDB 4 Room10-12107 sqm$418,000$363
May 2018HDB 5 Room13-15125 sqm$505,000$375
Jan 2017HDB 4 Room10-12104 sqm$398,000$356
Nov 2016HDB 5 Room10-12125 sqm$475,000$353
Nov 2016HDB 5 Room16-18125 sqm$545,000$405
Sep 2016HDB 4 Room10-12104 sqm$414,000$370
Jul 2016HDB 4 Room7-9104 sqm$436,000$389
May 2016HDB 4 Room7-9107 sqm$415,000$360

Same street

Other blocks on Pasir Ris St 71

all Pasir Ris blocks →