HDB block
Blk 781 Pasir Ris St 71
Pasir Ris18 storeysEXECUTIVE
1 flat sold here in the last 24 months at a median of $960,000. The latest was an executive flat on floors 10–12 for $960,000 (Feb 2025). 73 recorded resales since 2000.
Median price · 24 mo
$960,000
Median PSF · 24 mo
$624
Sales · 24 mo
1
Latest sale
Feb 2025
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 1 | $960,000 | $624 | 73 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1115.1%
- 811.0%
- 68.2%
- 56.8%
- 56.8%
- 45.5%
- 45.5%
- 45.5%
- 45.5%
- 34.1%
- 34.1%
- 34.1%
- 22.7%
- 22.7%
- 22.7%
- 22.7%
- 22.7%
- 11.4%
- 11.4%
- 11.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Feb 2025 | HDB Executive | 10-12 | 143 sqm | $960,000 | $624 |
| Jun 2024 | HDB Executive | 13-15 | 143 sqm | $870,000 | $565 |
| Dec 2023 | HDB Executive | 13-15 | 143 sqm | $850,888 | $553 |
| Aug 2023 | HDB Executive | 1-3 | 143 sqm | $795,000 | $516 |
| Aug 2022 | HDB Executive | 7-9 | 143 sqm | $788,888 | $513 |
| Aug 2022 | HDB Executive | 13-15 | 143 sqm | $838,000 | $544 |
| Jun 2022 | HDB Executive | 7-9 | 144 sqm | $760,000 | $490 |
| Jun 2022 | HDB Executive | 13-15 | 143 sqm | $835,000 | $542 |
| Apr 2022 | HDB Executive | 13-15 | 143 sqm | $840,000 | $546 |
| Apr 2022 | HDB Executive | 10-12 | 143 sqm | $775,000 | $503 |
| Dec 2021 | HDB Executive | 4-6 | 143 sqm | $710,000 | $461 |
| Nov 2021 | HDB Executive | 7-9 | 143 sqm | $725,000 | $471 |
| Oct 2019 | HDB Executive | 10-12 | 143 sqm | $670,000 | $435 |
| Jul 2018 | HDB Executive | 4-6 | 143 sqm | $664,000 | $431 |
| May 2018 | HDB Executive | 1-3 | 143 sqm | $630,000 | $409 |
| Aug 2015 | HDB Executive | 10-12 | 142 sqm | $635,000 | $415 |
| Jun 2015 | HDB Executive | 4-6 | 142 sqm | $575,000 | $376 |
| May 2015 | HDB Executive | 7-9 | 142 sqm | $595,000 | $389 |
| May 2015 | HDB Executive | 10-12 | 142 sqm | $670,000 | $438 |
| Jun 2012 | HDB Executive | 4-6 | 142 sqm | $658,000 | $430 |
| Jun 2012 | HDB Executive | 1-3 | 142 sqm | $615,000 | $402 |
| Feb 2012 | HDB Executive | 7-9 | 142 sqm | $645,000 | $422 |
| Dec 2011 | HDB Executive | 1-3 | 142 sqm | $635,000 | $415 |
| Dec 2011 | HDB Executive | 13-15 | 142 sqm | $685,000 | $448 |
| Aug 2011 | HDB Executive | 7-9 | 143 sqm | $615,000 | $400 |
| May 2011 | HDB Executive | 13-15 | 143 sqm | $698,000 | $453 |
| Feb 2011 | HDB Executive | 4-6 | 142 sqm | $601,000 | $393 |
| Oct 2010 | HDB Executive | 13-15 | 142 sqm | $591,000 | $387 |
| Jun 2010 | HDB Executive | 7-9 | 142 sqm | $611,000 | $400 |
| May 2010 | HDB Executive | 16-18 | 143 sqm | $610,000 | $396 |
Same street
Other blocks on Pasir Ris St 71
Blk 740 · 97 salesBlk 741 · 113 salesBlk 742 · 77 salesBlk 743 · 96 salesBlk 744 · 81 salesBlk 745 · 59 salesBlk 746 · 83 salesBlk 747 · 124 salesBlk 748 · 95 salesBlk 749 · 146 salesBlk 750 · 101 salesBlk 751 · 126 salesBlk 752 · 90 salesBlk 753 · 103 salesBlk 754 · 105 salesBlk 755 · 83 salesBlk 756 · 88 salesBlk 757 · 76 salesBlk 758 · 101 salesBlk 759 · 106 salesBlk 760 · 109 salesBlk 761 · 72 salesBlk 762 · 104 salesBlk 763 · 92 salesBlk 764 · 81 salesBlk 765 · 76 salesBlk 766 · 84 salesBlk 767 · 88 salesBlk 768 · 97 salesBlk 769 · 96 salesBlk 770 · 92 salesBlk 771 · 79 salesBlk 772 · 97 salesBlk 773 · 94 salesBlk 774 · 90 salesBlk 775 · 74 salesBlk 776 · 98 salesBlk 777 · 86 salesBlk 778 · 57 salesBlk 779 · 62 sales