Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 232 Pending Rd

Bukit Panjang12 storeys3 ROOM4 ROOM

5 flats sold here in the last 24 months at a median of $418,000 across 3 ROOM, 4 ROOM. The latest was a 4-room flat on floors 4–6 for $560,000 (Apr 2026). 132 recorded resales since 1993.

Median price · 24 mo
$418,000
Median PSF · 24 mo
$529
Sales · 24 mo
5
Latest sale
Apr 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM4$417,000$53194
4 ROOM1$560,000$50538

Yearly history

Median PSF by year

32 years

Volume by year

Transactions per year

  • 1998
    129.1%
  • 1996
    118.3%
  • 1995
    107.6%
  • 2000
    96.8%
  • 1999
    96.8%
  • 2011
    86.1%
  • 2004
    64.5%
  • 2003
    64.5%
  • 2001
    64.5%
  • 1994
    64.5%
  • 2005
    53.8%
  • 2002
    53.8%
  • 2019
    43.0%
  • 2018
    43.0%
  • 2025
    32.3%
  • 2020
    32.3%
  • 2009
    32.3%
  • 2026
    21.5%
  • 2022
    21.5%
  • 2021
    21.5%
  • 2012
    21.5%
  • 2007
    21.5%
  • 2006
    21.5%
  • 1993
    21.5%
  • 2024
    10.8%
  • 2023
    10.8%
  • 2016
    10.8%
  • 2015
    10.8%
  • 2013
    10.8%
  • 2010
    10.8%
  • 2008
    10.8%
  • 1997
    10.8%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Apr 2026HDB 4 Room4-6103 sqm$560,000$505
Jan 2026HDB 3 Room7-973 sqm$450,000$573
Nov 2025HDB 3 Room1-373 sqm$400,000$509
Sep 2025HDB 3 Room1-373 sqm$418,000$532
May 2025HDB 3 Room10-1273 sqm$416,000$529
Aug 2024HDB 3 Room7-973 sqm$425,000$541
Nov 2023HDB 4 Room7-9103 sqm$515,000$465
Apr 2022HDB 3 Room4-673 sqm$350,000$445
Jan 2022HDB 3 Room1-373 sqm$339,000$431
Oct 2021HDB 4 Room1-3103 sqm$420,000$379
Jan 2021HDB 4 Room10-12103 sqm$390,000$352
Sep 2020HDB 3 Room10-1273 sqm$290,000$369
Jun 2020HDB 3 Room7-973 sqm$278,000$354
Mar 2020HDB 3 Room7-973 sqm$285,000$363
Dec 2019HDB 3 Room1-373 sqm$260,000$331
Jun 2019HDB 4 Room10-12103 sqm$350,000$316
May 2019HDB 4 Room7-9103 sqm$352,000$317
Feb 2019HDB 3 Room10-1273 sqm$272,500$347
Dec 2018HDB 4 Room1-3103 sqm$340,000$307
Nov 2018HDB 4 Room1-3103 sqm$325,000$293
Aug 2018HDB 4 Room7-9103 sqm$371,000$335
Jun 2018HDB 3 Room10-1273 sqm$280,000$356
Aug 2016HDB 3 Room10-1273 sqm$295,000$375
Jul 2015HDB 3 Room1-373 sqm$310,000$395
Jun 2013HDB 3 Room10-1273 sqm$347,000$442
Sep 2012HDB 3 Room1-373 sqm$324,000$412
Jun 2012HDB 4 Room7-9103 sqm$405,000$365
Dec 2011HDB 3 Room10-1273 sqm$326,000$415
Dec 2011HDB 4 Room7-9103 sqm$402,000$363
Dec 2011HDB 4 Room7-9103 sqm$397,000$358

Same street

Other blocks on Pending Rd

all Bukit Panjang blocks →