Records through Oct 2026 · latest successful job 08 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 119 Pending Rd

Bukit Panjang6 storeys3 ROOM4 ROOM

No resales recorded in the last 24 months. The latest was a 3-room flat on floors 1–3 for $365,000 (Jul 2024). 32 recorded resales since 1993.

Median price · 24 mo
—
Median PSF · 24 mo
—
Sales · 24 mo
0
Latest sale
Jul 2024

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM0——27
4 ROOM0——5

Yearly history

Median PSF by year

20 years

Volume by year

Transactions per year

  • 2000
    39.4%
  • 1998
    39.4%
  • 1997
    39.4%
  • 1996
    39.4%
  • 1994
    39.4%
  • 2021
    26.3%
  • 2011
    26.3%
  • 2024
    13.1%
  • 2020
    13.1%
  • 2018
    13.1%
  • 2015
    13.1%
  • 2010
    13.1%
  • 2008
    13.1%
  • 2005
    13.1%
  • 2004
    13.1%
  • 2003
    13.1%
  • 2002
    13.1%
  • 2001
    13.1%
  • 1999
    13.1%
  • 1993
    13.1%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jul 2024HDB 3 Room1-364 sqm$365,000$530
Aug 2021HDB 3 Room4-664 sqm$323,000$469
Jul 2021HDB 3 Room4-664 sqm$308,888$448
Oct 2020HDB 4 Room1-389 sqm$290,000$303
Oct 2018HDB 3 Room1-370 sqm$270,000$358
Aug 2015HDB 3 Room1-364 sqm$278,300$404
Jul 2011HDB 3 Room1-364 sqm$285,000$414
May 2011HDB 3 Room1-364 sqm$279,000$405
Jan 2010HDB 3 Room4-664 sqm$233,000$338
May 2008HDB 4 Room1-385 sqm$190,000$208
Apr 2005HDB 4 Room4-685 sqm$158,000$173
Oct 2004HDB 3 Room1-364 sqm$129,000$187
Sep 2003HDB 3 Room1-364 sqm$125,000$181
May 2002HDB 3 Room1-364 sqm$113,000$164
Jan 2001HDB 3 Room1-364 sqm$111,000$161
Dec 2000HDB 3 Room1-364 sqm$116,000$168
Aug 2000HDB 4 Room1-385 sqm$179,000$196
Aug 2000HDB 3 Room4-664 sqm$121,000$176
Jan 1999HDB 3 Room1-370 sqm$115,000$153
Nov 1998HDB 3 Room1-364 sqm$115,000$167
Nov 1998HDB 3 Room1-364 sqm$118,000$171
Apr 1998HDB 3 Room4-664 sqm$123,000$179
Sep 1997HDB 4 Room4-691 sqm$225,000$230
Aug 1997HDB 3 Room1-364 sqm$172,000$250
Mar 1997HDB 3 Room1-364 sqm$138,000$200
Oct 1996HDB 3 Room1-364 sqm$170,000$247
May 1996HDB 3 Room4-664 sqm$128,000$186
Feb 1996HDB 3 Room1-364 sqm$122,000$177
Sep 1994HDB 3 Room1-364 sqm$93,000$135
Aug 1994HDB 3 Room1-370 sqm$75,000$100

Same street

Other blocks on Pending Rd

all Bukit Panjang blocks →