Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 113 Pending Rd

Bukit Panjang15 storeys3 ROOM4 ROOM

1 flat sold here in the last 24 months at a median of $422,000. The latest was a 3-room flat on floors 1–3 for $422,000 (Sep 2025). 185 recorded resales since 1991.

Median price · 24 mo
$422,000
Median PSF · 24 mo
$537
Sales · 24 mo
1
Latest sale
Sep 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM1$422,000$537108
4 ROOM0——77

Yearly history

Median PSF by year

34 years

Volume by year

Transactions per year

  • 1996
    2413.0%
  • 2003
    126.5%
  • 2004
    105.4%
  • 1998
    105.4%
  • 2000
    94.9%
  • 1995
    94.9%
  • 2005
    84.3%
  • 2002
    73.8%
  • 2001
    73.8%
  • 1999
    73.8%
  • 2023
    63.2%
  • 2012
    63.2%
  • 2009
    63.2%
  • 1997
    63.2%
  • 2007
    52.7%
  • 2006
    52.7%
  • 1992
    52.7%
  • 2022
    42.2%
  • 2021
    42.2%
  • 2016
    42.2%
  • 2010
    42.2%
  • 1994
    42.2%
  • 2024
    31.6%
  • 2019
    31.6%
  • 2015
    31.6%
  • 2013
    31.6%
  • 2014
    21.1%
  • 2008
    21.1%
  • 1993
    21.1%
  • 2025
    10.5%
  • 2020
    10.5%
  • 2017
    10.5%
  • 2011
    10.5%
  • 1991
    10.5%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Sep 2025HDB 3 Room1-373 sqm$422,000$537
Sep 2024HDB 3 Room10-1273 sqm$463,000$589
Aug 2024HDB 3 Room4-673 sqm$430,000$547
Jun 2024HDB 3 Room10-1273 sqm$425,000$541
Dec 2023HDB 3 Room1-373 sqm$388,000$494
Dec 2023HDB 4 Room1-3103 sqm$480,000$433
Nov 2023HDB 3 Room4-673 sqm$391,000$498
Nov 2023HDB 4 Room4-6103 sqm$500,000$451
Aug 2023HDB 4 Room4-6103 sqm$460,000$415
Jun 2023HDB 4 Room10-12103 sqm$472,000$426
Oct 2022HDB 3 Room7-973 sqm$365,000$465
Aug 2022HDB 4 Room10-12103 sqm$470,000$424
May 2022HDB 4 Room7-9103 sqm$430,000$388
Mar 2022HDB 4 Room7-9103 sqm$448,888$405
Dec 2021HDB 4 Room1-3103 sqm$425,000$383
Mar 2021HDB 4 Room10-12103 sqm$410,000$370
Feb 2021HDB 3 Room10-1273 sqm$300,000$382
Jan 2021HDB 4 Room1-3103 sqm$365,000$329
Aug 2020HDB 3 Room1-373 sqm$290,000$369
Dec 2019HDB 3 Room10-1273 sqm$280,000$356
May 2019HDB 3 Room10-1273 sqm$280,000$356
Mar 2019HDB 3 Room7-973 sqm$289,000$368
Nov 2017HDB 3 Room4-673 sqm$267,000$340
Nov 2016HDB 4 Room4-6103 sqm$330,000$298
Apr 2016HDB 3 Room1-373 sqm$273,000$347
Mar 2016HDB 4 Room1-3103 sqm$360,000$325
Mar 2016HDB 3 Room7-973 sqm$285,000$363
Dec 2015HDB 3 Room1-373 sqm$295,000$375
Sep 2015HDB 3 Room7-973 sqm$290,000$369
May 2015HDB 3 Room10-1273 sqm$292,000$372

Same street

Other blocks on Pending Rd

all Bukit Panjang blocks →