Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 221 Pending Rd

Bukit Panjang12 storeys3 ROOM4 ROOM

3 flats sold here in the last 24 months at a median of $535,000. The latest was a 4-room flat on floors 1–3 for $535,000 (Aug 2025). 156 recorded resales since 1992.

Median price · 24 mo
$535,000
Median PSF · 24 mo
$483
Sales · 24 mo
3
Latest sale
Aug 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM0——93
4 ROOM3$535,000$48363

Yearly history

Median PSF by year

33 years

Volume by year

Transactions per year

  • 1998
    1912.2%
  • 1999
    138.3%
  • 2000
    117.1%
  • 2006
    95.8%
  • 1994
    95.8%
  • 2001
    85.1%
  • 2019
    63.8%
  • 2010
    63.8%
  • 2004
    53.2%
  • 1997
    53.2%
  • 1995
    53.2%
  • 2017
    42.6%
  • 2016
    42.6%
  • 2012
    42.6%
  • 2011
    42.6%
  • 2002
    42.6%
  • 1996
    42.6%
  • 1993
    42.6%
  • 2020
    31.9%
  • 2018
    31.9%
  • 2015
    31.9%
  • 2014
    31.9%
  • 2008
    31.9%
  • 2007
    31.9%
  • 2003
    31.9%
  • 2025
    21.3%
  • 2013
    21.3%
  • 2005
    21.3%
  • 2024
    10.6%
  • 2023
    10.6%
  • 2021
    10.6%
  • 2009
    10.6%
  • 1992
    10.6%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2025HDB 4 Room1-3103 sqm$535,000$483
Jan 2025HDB 4 Room7-9103 sqm$550,000$496
Dec 2024HDB 4 Room7-9103 sqm$530,000$478
Feb 2023HDB 3 Room10-1273 sqm$378,000$481
Sep 2021HDB 3 Room10-1273 sqm$350,000$445
Oct 2020HDB 4 Room4-6103 sqm$340,000$307
Jun 2020HDB 4 Room1-3103 sqm$338,000$305
Mar 2020HDB 3 Room7-973 sqm$275,000$350
Dec 2019HDB 3 Room7-973 sqm$280,000$356
Nov 2019HDB 4 Room4-6103 sqm$350,000$316
Aug 2019HDB 3 Room4-673 sqm$268,500$342
May 2019HDB 3 Room4-673 sqm$270,000$344
Mar 2019HDB 4 Room4-6103 sqm$350,000$316
Feb 2019HDB 4 Room1-3103 sqm$330,000$298
Dec 2018HDB 3 Room1-373 sqm$248,000$316
Nov 2018HDB 3 Room4-673 sqm$278,000$354
May 2018HDB 4 Room10-12103 sqm$345,888$312
Dec 2017HDB 4 Room1-3107 sqm$335,000$291
Dec 2017HDB 3 Room4-673 sqm$271,000$345
May 2017HDB 3 Room1-373 sqm$262,000$333
Mar 2017HDB 4 Room1-3103 sqm$340,000$307
Oct 2016HDB 4 Room7-9103 sqm$365,000$329
May 2016HDB 3 Room1-373 sqm$263,000$335
Apr 2016HDB 3 Room4-673 sqm$285,000$363
Jan 2016HDB 4 Room10-12103 sqm$365,000$329
Sep 2015HDB 4 Room10-12103 sqm$362,000$327
Jul 2015HDB 3 Room1-373 sqm$282,000$359
May 2015HDB 3 Room10-1273 sqm$290,000$369
Dec 2014HDB 3 Room4-673 sqm$305,000$388
Jul 2014HDB 3 Room10-1273 sqm$338,000$430

Same street

Other blocks on Pending Rd

all Bukit Panjang blocks →