Private residential project
Adana @ Thomson
D20ApartmentFreehold
Median $1,872 psf across the recorded history. 17 recorded transactions from Nov 2021 to Sep 2026.
Median PSF
$1,872
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$1,350,000
all transactions
Latest sale
$1,680,000
Sep 2026
Price trend
Median PSF over time
Volume
Transactions per month
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D20
CEA transaction data is district-level for private properties, so this shows active agents in District 20, not guaranteed project-specific agents.
Goh Chiann LihHuttons Asia
14txns
Chua Si Min, JoanPropNex Realty
10txns
Pai Choon AikGlw Goldwell
9txns
Ann Marie Ee Siew HwaPropNex Realty
9txns
Tan Kim LengOrangetee & Tie
9txns
Pang FrancisSRI
8txns
Liu MeimeiPropNex Realty
8txns
Chew Sue Ling, GwendeleneSRI
7txns
Lim Yew Li, JosephERA Realty Network
7txns
Ng Wan ChingERA Realty Network
7txns
Recent transactions
15 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 81 sqm | $1,680,000 | $1,927 | value → |
| Mar 2026 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,100,000 | $1,965 | value → |
| Dec 2023 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 67 sqm | $1,380,000 | $1,914 | value → |
| Dec 2023 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 107 sqm | $2,220,000 | $1,928 | value → |
| Aug 2023 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,082,000 | $1,933 | value → |
| Jul 2023 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,080,000 | $1,930 | value → |
| Jun 2023 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 81 sqm | $1,590,000 | $1,824 | value → |
| Mar 2023 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 81 sqm | $1,568,800 | $1,799 | value → |
| Aug 2022 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 67 sqm | $1,370,000 | $1,900 | value → |
| Jul 2022 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,018,000 | $1,819 | value → |
| May 2022 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 67 sqm | $1,350,000 | $1,872 | value → |
| May 2022 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,039,000 | $1,856 | value → |
| Mar 2022 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,030,000 | $1,840 | value → |
| Dec 2021 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 52 sqm | $1,030,000 | $1,840 | value → |
| Nov 2021 | Apartment | Adana @ Thomson · OLD UPPER THOMSON ROAD | 1-5 | 88 sqm | $1,645,000 | $1,737 | value → |
Keep exploring