CEA-registered property agent
Lim Yew Li, Joseph (Joseph Lim)
333 CEA transaction entries from Jan 2017 to Jul 2026.
Activity over time
33 CEA entries in Aug 2025–Jul 2026, down 21% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 67
- Condominium Apartments3450.7%
- HDB3044.8%
- Landed34.5%
Transaction type
Distribution by transaction category
Full recorded history · n = 333
- Whole Rental17552.6%
- Resale14042.0%
- Room Rental175.1%
- New Sale10.3%
Sales representation
New sale, resale & sub-sale
- Seller10775.9%
- Buyer3424.1%
Rental representation
Whole rental & room rental
- Landlord19199.5%
- Tenant10.5%
Top neighbourhoods
Where they actually transact, last 60 months
- 3944.3%
- 78.0%
- 78.0%
- 44.5%
- 33.4%
- 33.4%
- 33.4%
- 33.4%
- 33.4%
- 33.4%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3–18 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 333
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | New Sale | Buyer | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jul 2026 | HDB | Rental | Landlord | SERANGOON | — |
| Jul 2026 | HDB | Rental | Landlord | BISHAN | — |
| Jul 2026 | HDB | Rental | Landlord | KALLANG/WHAMPOA | — |
| Jul 2026 | HDB | Resale | Seller | TOA PAYOH | — |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jun 2026 | Condominium Apartments | Resale | Seller | Bishan/ Ang Mo Kio | D20 |
| Jun 2026 | HDB | Resale | Seller | YISHUN | — |
| May 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| May 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| May 2026 | HDB | Rental | Landlord | BISHAN | — |
| May 2026 | HDB | Rental | Landlord | BISHAN | — |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Apr 2026 | HDB | Rental | Landlord | GEYLANG | — |
| Feb 2026 | Condominium Apartments | Resale | Seller | Bishan/ Ang Mo Kio | D20 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Anson/ Tanjong Pagar | D2 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jan 2026 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Jan 2026 | HDB | Resale | Buyer | GEYLANG | — |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Dec 2025 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Dec 2025 | HDB | Rental | Landlord | BISHAN | — |
| Dec 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2025 | Landed | Room Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Sep 2025 | Condominium Apartments | Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Sep 2025 | HDB | Resale | Seller | PUNGGOL | — |
| Sep 2025 | HDB | Resale | Seller | BEDOK | — |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jul 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jul 2025 | HDB | Room Rental | Landlord | BISHAN | — |
| Jun 2025 | Landed | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Jun 2025 | HDB | Rental | Landlord | BISHAN | — |
| Jun 2025 | HDB | Rental | Landlord | BEDOK | — |
| Jun 2025 | HDB | Resale | Buyer | BISHAN | — |
| May 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| May 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| May 2025 | Landed | Room Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| May 2025 | HDB | Rental | Landlord | BISHAN | — |
| Apr 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2025 | HDB | Rental | Landlord | GEYLANG | — |
| Apr 2025 | HDB | Resale | Seller | TAMPINES | — |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.