Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 186 Toa Payoh Ctrl

Toa Payoh6 storeys3 ROOM4 ROOM

1 flat sold here in the last 24 months at a median of $528,000. The latest was a 4-room flat on floors 4–6 for $528,000 (Apr 2026). 44 recorded resales since 1990.

Median price · 24 mo
$528,000
Median PSF · 24 mo
$629
Sales · 24 mo
1
Latest sale
Apr 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM0——33
4 ROOM1$528,000$62911

Yearly history

Median PSF by year

23 years

Volume by year

Transactions per year

  • 1996
    49.1%
  • 1993
    49.1%
  • 2015
    36.8%
  • 2011
    36.8%
  • 2004
    36.8%
  • 1995
    36.8%
  • 2020
    24.5%
  • 2010
    24.5%
  • 2009
    24.5%
  • 2006
    24.5%
  • 2000
    24.5%
  • 1992
    24.5%
  • 1990
    24.5%
  • 2026
    12.3%
  • 2024
    12.3%
  • 2023
    12.3%
  • 2022
    12.3%
  • 2005
    12.3%
  • 2003
    12.3%
  • 2002
    12.3%
  • 1998
    12.3%
  • 1997
    12.3%
  • 1994
    12.3%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Apr 2026HDB 4 Room4-678 sqm$528,000$629
Oct 2024HDB 3 Room4-664 sqm$448,000$650
Oct 2023HDB 3 Room1-367 sqm$400,000$555
May 2022HDB 3 Room1-367 sqm$403,000$559
Dec 2020HDB 3 Room4-664 sqm$280,000$406
Sep 2020HDB 3 Room4-664 sqm$280,000$406
Dec 2015HDB 4 Room4-678 sqm$435,000$518
Jun 2015HDB 3 Room4-664 sqm$318,000$462
Apr 2015HDB 3 Room4-664 sqm$395,000$573
Oct 2011HDB 3 Room1-367 sqm$370,000$513
Aug 2011HDB 3 Room1-367 sqm$377,000$523
Jan 2011HDB 3 Room1-367 sqm$350,000$485
Apr 2010HDB 4 Room4-678 sqm$390,000$465
Apr 2010HDB 4 Room4-678 sqm$418,000$498
Sep 2009HDB 3 Room4-664 sqm$285,000$414
Jan 2009HDB 3 Room4-664 sqm$265,000$385
Apr 2006HDB 3 Room4-664 sqm$170,000$247
Jan 2006HDB 3 Room1-367 sqm$180,000$250
Oct 2005HDB 3 Room1-367 sqm$160,000$222
Dec 2004HDB 3 Room1-367 sqm$178,300$247
Oct 2004HDB 3 Room1-367 sqm$168,000$233
Jan 2004HDB 3 Room4-664 sqm$200,000$290
Nov 2003HDB 3 Room1-367 sqm$190,000$263
Aug 2002HDB 4 Room4-678 sqm$230,000$274
Sep 2000HDB 3 Room1-367 sqm$185,000$257
Jan 2000HDB 4 Room4-678 sqm$232,000$276
Nov 1998HDB 3 Room1-367 sqm$159,000$220
Jul 1997HDB 3 Room4-664 sqm$207,000$300
Oct 1996HDB 3 Room1-367 sqm$198,000$275
May 1996HDB 3 Room1-367 sqm$190,000$263

Same street

Other blocks on Toa Payoh Ctrl

all Toa Payoh blocks →