Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 183 Toa Payoh Ctrl

Toa Payoh6 storeys3 ROOM4 ROOM

2 flats sold here in the last 24 months at a median of $402,500. The latest was a 3-room flat on floors 1–3 for $410,000 (Jan 2026). 86 recorded resales since 1990.

Median price · 24 mo
$402,500
Median PSF · 24 mo
$559
Sales · 24 mo
2
Latest sale
Jan 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM2$402,500$55964
4 ROOM0——22

Yearly history

Median PSF by year

34 years

Volume by year

Transactions per year

  • 2006
    78.1%
  • 1996
    78.1%
  • 2010
    67.0%
  • 1999
    67.0%
  • 1994
    55.8%
  • 1992
    55.8%
  • 2000
    44.7%
  • 1993
    44.7%
  • 2019
    33.5%
  • 2007
    33.5%
  • 2001
    33.5%
  • 1997
    33.5%
  • 2024
    22.3%
  • 2023
    22.3%
  • 2022
    22.3%
  • 2017
    22.3%
  • 2016
    22.3%
  • 2005
    22.3%
  • 1995
    22.3%
  • 1991
    22.3%
  • 2026
    11.2%
  • 2025
    11.2%
  • 2021
    11.2%
  • 2018
    11.2%
  • 2015
    11.2%
  • 2014
    11.2%
  • 2013
    11.2%
  • 2011
    11.2%
  • 2009
    11.2%
  • 2008
    11.2%
  • 2003
    11.2%
  • 2002
    11.2%
  • 1998
    11.2%
  • 1990
    11.2%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jan 2026HDB 3 Room1-367 sqm$410,000$569
Jan 2025HDB 3 Room1-367 sqm$395,000$548
Sep 2024HDB 3 Room4-664 sqm$405,000$588
May 2024HDB 3 Room1-367 sqm$405,000$562
Apr 2023HDB 4 Room4-678 sqm$438,888$523
Jan 2023HDB 3 Room1-367 sqm$372,000$516
Jun 2022HDB 3 Room1-367 sqm$400,000$555
Mar 2022HDB 3 Room1-367 sqm$368,000$510
Feb 2021HDB 4 Room4-678 sqm$355,000$423
Jul 2019HDB 3 Room4-664 sqm$340,000$494
Jun 2019HDB 3 Room1-367 sqm$342,000$474
Mar 2019HDB 3 Room1-367 sqm$310,000$430
Jun 2018HDB 3 Room4-664 sqm$315,000$457
Nov 2017HDB 3 Room1-367 sqm$315,000$437
Apr 2017HDB 3 Room1-367 sqm$330,000$458
Oct 2016HDB 3 Room1-367 sqm$337,000$467
Oct 2016HDB 3 Room1-367 sqm$310,000$430
Dec 2015HDB 4 Room4-678 sqm$410,000$488
May 2014HDB 3 Room4-664 sqm$430,000$624
Mar 2013HDB 4 Room4-678 sqm$550,000$655
Jul 2011HDB 3 Room4-664 sqm$377,000$547
Nov 2010HDB 4 Room4-678 sqm$415,000$494
Sep 2010HDB 3 Room4-664 sqm$338,000$491
Jun 2010HDB 3 Room1-367 sqm$363,000$503
May 2010HDB 4 Room4-678 sqm$398,138$474
Mar 2010HDB 4 Room4-678 sqm$412,000$491
Feb 2010HDB 4 Room4-678 sqm$405,000$482
Feb 2009HDB 3 Room1-367 sqm$275,000$381
May 2008HDB 3 Room4-664 sqm$260,000$377
Sep 2007HDB 3 Room1-367 sqm$236,000$327

Same street

Other blocks on Toa Payoh Ctrl

all Toa Payoh blocks →