HDB block
Blk 104 Potong Pasir Ave 1
Toa Payoh18 storeys3 ROOM4 ROOMEXECUTIVE
5 flats sold here in the last 24 months at a median of $600,000. The latest was a 3-room flat on floors 13–15 for $600,000 (Sep 2025). 201 recorded resales since 1990.
Median price · 24 mo
$600,000
Median PSF · 24 mo
$753
Sales · 24 mo
5
Latest sale
Sep 2025
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 5 | $600,000 | $753 | 161 |
| 4 ROOM | 0 | — | — | 37 |
| EXECUTIVE | 0 | — | — | 3 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 189.0%
- 147.0%
- 126.0%
- 105.0%
- 84.0%
- 84.0%
- 84.0%
- 84.0%
- 73.5%
- 73.5%
- 73.5%
- 73.5%
- 73.5%
- 63.0%
- 63.0%
- 52.5%
- 52.5%
- 52.5%
- 52.5%
- 52.5%
- 42.0%
- 42.0%
- 42.0%
- 42.0%
- 42.0%
- 31.5%
- 31.5%
- 31.5%
- 31.5%
- 31.5%
- 31.5%
- 10.5%
- 10.5%
- 10.5%
- 10.5%
- 10.5%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2025 | HDB 3 Room | 13-15 | 74 sqm | $600,000 | $753 |
| Aug 2025 | HDB 3 Room | 13-15 | 74 sqm | $626,000 | $786 |
| May 2025 | HDB 3 Room | 10-12 | 74 sqm | $595,000 | $747 |
| May 2025 | HDB 3 Room | 10-12 | 74 sqm | $630,000 | $791 |
| Feb 2025 | HDB 3 Room | 4-6 | 74 sqm | $556,000 | $698 |
| Jan 2024 | HDB 3 Room | 4-6 | 74 sqm | $510,000 | $640 |
| May 2023 | HDB 4 Room | 7-9 | 103 sqm | $675,000 | $609 |
| Oct 2022 | HDB 3 Room | 7-9 | 74 sqm | $500,000 | $628 |
| Sep 2022 | HDB 4 Room | 1-3 | 105 sqm | $600,000 | $531 |
| Jul 2022 | HDB 3 Room | 1-3 | 74 sqm | $455,000 | $571 |
| Jul 2022 | HDB 4 Room | 1-3 | 102 sqm | $600,000 | $546 |
| Jun 2022 | HDB 4 Room | 1-3 | 103 sqm | $577,000 | $520 |
| Jun 2022 | HDB 3 Room | 7-9 | 74 sqm | $480,000 | $603 |
| Mar 2022 | HDB 3 Room | 4-6 | 74 sqm | $467,000 | $586 |
| Jan 2022 | HDB 3 Room | 1-3 | 74 sqm | $428,888 | $538 |
| Oct 2021 | HDB 3 Room | 4-6 | 74 sqm | $425,000 | $534 |
| Sep 2021 | HDB 3 Room | 10-12 | 74 sqm | $488,000 | $613 |
| Aug 2021 | HDB 3 Room | 1-3 | 74 sqm | $395,000 | $496 |
| May 2021 | HDB 3 Room | 16-18 | 74 sqm | $420,000 | $527 |
| Oct 2020 | HDB 3 Room | 4-6 | 74 sqm | $368,000 | $462 |
| Sep 2020 | HDB 3 Room | 10-12 | 74 sqm | $370,000 | $465 |
| Sep 2020 | HDB 3 Room | 7-9 | 74 sqm | $370,000 | $465 |
| Jul 2020 | HDB 3 Room | 4-6 | 74 sqm | $358,000 | $449 |
| Jun 2020 | HDB 3 Room | 10-12 | 74 sqm | $382,000 | $480 |
| Feb 2020 | HDB 3 Room | 10-12 | 74 sqm | $378,000 | $475 |
| Jan 2020 | HDB 3 Room | 13-15 | 74 sqm | $398,000 | $500 |
| Dec 2019 | HDB 3 Room | 7-9 | 74 sqm | $418,000 | $525 |
| Sep 2019 | HDB 3 Room | 10-12 | 74 sqm | $378,000 | $475 |
| May 2019 | HDB 4 Room | 13-15 | 102 sqm | $570,000 | $519 |
| Jan 2019 | HDB 4 Room | 10-12 | 109 sqm | $615,000 | $524 |
Same street
Other blocks on Potong Pasir Ave 1
Blk 101 · 125 salesBlk 102 · 157 salesBlk 103 · 67 salesBlk 105 · 231 salesBlk 106 · 47 salesBlk 107 · 202 salesBlk 108 · 301 salesBlk 114 · 328 salesBlk 117 · 329 salesBlk 119 · 319 salesBlk 121 · 241 salesBlk 127 · 13 salesBlk 129 · 11 salesBlk 130 · 14 salesBlk 131 · 26 salesBlk 132 · 21 salesBlk 133 · 15 salesBlk 148 · 15 sales