Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 101 Potong Pasir Ave 1

Toa Payoh18 storeys3 ROOM

4 flats sold here in the last 24 months at a median of $613,944. The latest was a 3-room flat on floors 10–12 for $620,000 (May 2026). 125 recorded resales since 1990.

Median price · 24 mo
$613,944
Median PSF · 24 mo
$760
Sales · 24 mo
4
Latest sale
May 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM4$613,944$760125

Yearly history

Median PSF by year

34 years

Volume by year

Transactions per year

  • 1999
    97.2%
  • 2004
    86.4%
  • 1995
    75.6%
  • 2018
    64.8%
  • 2009
    64.8%
  • 1997
    64.8%
  • 1996
    64.8%
  • 1992
    64.8%
  • 2022
    54.0%
  • 2005
    54.0%
  • 1998
    54.0%
  • 2021
    43.2%
  • 2007
    43.2%
  • 2006
    43.2%
  • 2002
    43.2%
  • 1994
    43.2%
  • 2025
    32.4%
  • 2024
    32.4%
  • 2017
    32.4%
  • 2010
    32.4%
  • 1991
    32.4%
  • 2019
    21.6%
  • 2016
    21.6%
  • 2015
    21.6%
  • 2012
    21.6%
  • 2011
    21.6%
  • 2008
    21.6%
  • 2001
    21.6%
  • 1990
    21.6%
  • 2026
    10.8%
  • 2023
    10.8%
  • 2020
    10.8%
  • 2003
    10.8%
  • 2000
    10.8%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
May 2026HDB 3 Room10-1283 sqm$620,000$694
Dec 2025HDB 3 Room16-1874 sqm$610,000$766
Sep 2025HDB 3 Room7-974 sqm$600,000$753
Sep 2025HDB 3 Room16-1874 sqm$617,888$776
Oct 2024HDB 3 Room13-1574 sqm$620,000$778
Sep 2024HDB 3 Room10-1274 sqm$602,000$756
May 2024HDB 3 Room7-974 sqm$581,000$729
Dec 2023HDB 3 Room13-1574 sqm$540,000$678
Sep 2022HDB 3 Room13-1574 sqm$475,000$596
May 2022HDB 3 Room13-1574 sqm$455,000$571
Jan 2022HDB 3 Room4-674 sqm$465,000$584
Jan 2022HDB 3 Room13-1574 sqm$465,000$584
Jan 2022HDB 3 Room7-974 sqm$453,000$569
Oct 2021HDB 3 Room1-383 sqm$435,000$487
Aug 2021HDB 3 Room4-674 sqm$430,000$540
Apr 2021HDB 3 Room16-1874 sqm$450,000$565
Apr 2021HDB 3 Room4-683 sqm$440,000$492
Jun 2020HDB 3 Room10-1274 sqm$460,000$578
Jul 2019HDB 3 Room13-1583 sqm$430,000$481
May 2019HDB 3 Room13-1574 sqm$450,000$565
Oct 2018HDB 3 Room13-1574 sqm$442,000$555
Oct 2018HDB 3 Room7-974 sqm$455,000$571
Sep 2018HDB 3 Room10-1274 sqm$420,000$527
Jul 2018HDB 3 Room4-683 sqm$423,000$473
Jul 2018HDB 3 Room16-1874 sqm$450,000$565
Jul 2018HDB 3 Room7-974 sqm$411,000$516
Dec 2017HDB 3 Room1-374 sqm$375,000$471
Nov 2017HDB 3 Room13-1583 sqm$426,500$477
Jan 2017HDB 3 Room10-1274 sqm$390,000$490
Aug 2016HDB 3 Room4-683 sqm$450,000$504

Same street

Other blocks on Potong Pasir Ave 1

all Toa Payoh blocks →