HDB block
Blk 102B Bidadari Pk Dr
Toa Payoh18 storeys3 ROOM4 ROOM
41 flats sold here in the last 24 months at a median of $1,070,000 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 7–9 for $1,058,888 (Oct 2026). 41 recorded resales since 2025.
Median price · 24 mo
$1,070,000
Median PSF · 24 mo
$1,089
Sales · 24 mo
41
Latest sale
Oct 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 30 | $1,077,500 | $1,077 | 30 |
| 3 ROOM | 11 | $825,000 | $1,127 | 11 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 2458.5%
- 1741.5%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | HDB 4 Room | 7-9 | 93 sqm | $1,058,888 | $1,058 |
| Sep 2026 | HDB 4 Room | 13-15 | 93 sqm | $1,070,000 | $1,069 |
| Jul 2026 | HDB 4 Room | 4-6 | 93 sqm | $1,088,000 | $1,087 |
| Jul 2026 | HDB 4 Room | 10-12 | 93 sqm | $1,110,000 | $1,109 |
| Jul 2026 | HDB 4 Room | 13-15 | 93 sqm | $1,070,000 | $1,069 |
| Jun 2026 | HDB 4 Room | 7-9 | 93 sqm | $1,065,000 | $1,064 |
| Jun 2026 | HDB 4 Room | 13-15 | 93 sqm | $1,208,000 | $1,207 |
| May 2026 | HDB 3 Room | 4-6 | 68 sqm | $780,000 | $1,066 |
| May 2026 | HDB 4 Room | 7-9 | 93 sqm | $1,070,000 | $1,069 |
| Apr 2026 | HDB 4 Room | 7-9 | 93 sqm | $1,080,000 | $1,079 |
| Mar 2026 | HDB 4 Room | 4-6 | 93 sqm | $1,025,000 | $1,024 |
| Mar 2026 | HDB 4 Room | 4-6 | 93 sqm | $1,051,888 | $1,051 |
| Mar 2026 | HDB 4 Room | 4-6 | 93 sqm | $1,070,000 | $1,069 |
| Jan 2026 | HDB 3 Room | 4-6 | 68 sqm | $785,000 | $1,072 |
| Jan 2026 | HDB 4 Room | 7-9 | 93 sqm | $1,103,800 | $1,103 |
| Jan 2026 | HDB 4 Room | 13-15 | 93 sqm | $1,070,000 | $1,069 |
| Jan 2026 | HDB 4 Room | 13-15 | 93 sqm | $1,168,000 | $1,167 |
| Dec 2025 | HDB 4 Room | 10-12 | 93 sqm | $1,140,000 | $1,139 |
| Nov 2025 | HDB 4 Room | 10-12 | 93 sqm | $1,090,000 | $1,089 |
| Oct 2025 | HDB 4 Room | 10-12 | 93 sqm | $1,090,000 | $1,089 |
| Oct 2025 | HDB 3 Room | 13-15 | 68 sqm | $840,000 | $1,148 |
| Oct 2025 | HDB 4 Room | 13-15 | 93 sqm | $1,172,800 | $1,172 |
| Sep 2025 | HDB 3 Room | 7-9 | 68 sqm | $810,000 | $1,107 |
| Sep 2025 | HDB 4 Room | 10-12 | 93 sqm | $1,065,000 | $1,064 |
| Sep 2025 | HDB 4 Room | 13-15 | 93 sqm | $1,060,000 | $1,059 |
| Aug 2025 | HDB 3 Room | 10-12 | 68 sqm | $840,000 | $1,148 |
| Jul 2025 | HDB 4 Room | 4-6 | 93 sqm | $1,090,000 | $1,089 |
| Jul 2025 | HDB 4 Room | 7-9 | 93 sqm | $1,058,000 | $1,057 |
| Jul 2025 | HDB 3 Room | 10-12 | 68 sqm | $800,000 | $1,093 |
| Jul 2025 | HDB 3 Room | 10-12 | 68 sqm | $825,000 | $1,127 |
Same street